
Baltimore Orioles
| Rnd. | Pick | Player | Position | School | Height | Weight | |
|---|---|---|---|---|---|---|---|
Picks from 2001 MLB Draft |
|||||||
| 1 | 7 | Chris Smith | LHP | Cumberland University | 5' 11" | 210 | |
| 1 | 19 | Mike Fontenot | 2B | LSU | 5' 8" | 160 | |
| 1 | 31![]() |
Bryan Bass | SS | Seminole High School | 6' 1" | 188 | |
| 3 | 83 | Dave Crouthers | RHP | Southern Illlinois-Edwardsvill | 6' 3" | 203 | |
| 4 | 113 | Rommie Lewis | LHP | Newport High School | 6' 6" | 203 | |
| 5 | 143 | Jim Johnson | RHP | Union Endicott High School | 6' 5" | 210 | |
Picks from 2000 MLB Draft |
|||||||
| 1 | 14 | Beau Hale | RHP | Texas | 6' 2" | 205 | |
| 1 | 32![]() |
Tripper Johnson | 3rd | Newport High School | |||
| 3 | 84 | Richard Bartlett | RHP | Kamiakin High School | |||
| 3 | 86 | Tommy Arko | C | Cooper High School | |||
| 4 | 114 | Jon Skaggs | RHP | Rice | |||
| 5 | 144 | Doug Gredvig | 1B | Sacramento City | |||



