
Houston Astros
| Rnd. | Pick | Player | Position | School | Height | Weight | |
|---|---|---|---|---|---|---|---|
Picks from 2001 MLB Draft |
|||||||
| 1 | 10 | Chris Burke | SS | Tennessee | 5' 11" | 183 | |
| 2 | 54 | Mike Rodriguez | OF | Miami | 5' 10" | 162 | |
| 3 | 86 | Kirk Saarloos | RHP | Cal State Fullerton | 6' 0" | 185 | |
| 4 | 116 | Phillip Barzilla | LHP | Rice | 6' 0" | 180 | |
| 5 | 146 | Charlton Jimerson | OF | Miami | 6' 3" | 205 | |
Picks from 2000 MLB Draft |
|||||||
| 1 | 27 | Robert Stiehl | RHP | El Camino College | |||
| 2 | 67 | Chad Qualls | RHP | Nevada | |||
| 3 | 97 | Anthony Pluta | RHP | Las Vegas High School | |||
| 4 | 127 | Eric Keefner | 1B | Arizona State | |||
| 5 | 157 | Jake Whiteside | OF | Hickman Mills High School | |||


