
San Francisco Giants
| Year | Rnd. | Pick | Player | Position | School | Height | Weight |
|---|---|---|---|---|---|---|---|
| 2002 | 1 | 25 | Matthew Cain | RHP | Houston High School (HS-TN) | 6' 3" | 185 |
| 2002 | 2 | 66 | Fredrick Lewis | OF | Southern | 6' 2" | 190 |
| 2002 | 3 | 97 | Daniel Ortmeier | OF | Texas | 6' 4" | 220 |
| 2002 | 4 | 127 | Kevin Correia | RHP | Cal Poly San Luis Obispo | 6' 3" | 185 |
| 2002 | 5 | 157 | Kevin Kelly | SS | Duke | 6' 2" | 200 |
| 2001 | 1 | 21 | Brad Hennessey | RHP | Youngstown State | 6' 2" | 185 |
| 2001 | 1 | 30 | Noah Lowry | LHP | Pepperdine | 6' 2" | 190 |
| 2001 | 1 | 41![]() |
Todd Linden | OF | LSU | 6' 2" | 215 |
| 2001 | 2 | 74 | Jesse Foppert | RHP | San Francisco | 6' 6" | 210 |
| 2001 | 3 | 106 | Julian Bernavidez | OF | Diablo Valley | 6' 2" | 200 |
| 2001 | 4 | 136 | Josh Cram | RHP | Clemson | 6' 2" | 200 |
| 2001 | 5 | 166 | Justin Knoedler | RHP | Miami | 6' 2" | 205 |
| 2000 | 1 | 21 | Boof Bonser | RHP | Gibbs High School (HS-FL) | 6' 4" | 230 |
| 2000 | 2 | 61 | Lance Niekro | 1B | Florida Southern | ||
| 2000 | 3 | 91 | Brian Treadway | RHP | UNC | ||
| 2000 | 4 | 121 | Ryan Hannaman | LHP | Murphy High School (HS-AL) | ||
| 2000 | 5 | 151 | Kyle Gross | RHP | Cuesta College |



