
Toronto Blue Jays
| Rnd. | Pick | Player | Position | School | Height | Weight | |
|---|---|---|---|---|---|---|---|
Picks from 2001 MLB Draft |
|||||||
| 1 | 15 | Gabe Gross | OF | Auburn | 6' 3" | 205 | |
| 2 | 59 | Brandon League | RHP | Saint Louis School | 6' 2" | 180 | |
| 3 | 91 | Tyrell Godwin | OF | UNC | 6' 0" | 200 | |
| 4 | 121 | Chris Sheffield | RHP | Miami | 6' 3" | 215 | |
| 5 | 151 | Mike Rouse | SS | Cal State Fullerton | 5' 11" | 185 | |
Picks from 2000 MLB Draft |
|||||||
| 1 | 18 | Miguel Negron | OF | Manuela Toro Morice School | 6' 2" | 170 | |
| 1 | 33![]() |
Dustin McGowan | RHP | Long County School | |||
| 2 | 45 | Peter Bauer | RHP | South Carolina | |||
| 2 | 58 | Dominic Rich | 2B | Auburn | |||
| 3 | 88 | Morrin Davis | OF | Hillsborough Sr. High School | |||
| 4 | 118 | Raul Tablado | SS | Miami Southridge Sr. High Scho | |||
| 5 | 148 | Mike Smith | RHP | Richmond | |||



