
Pittsburgh Pirates
| Rnd. | Pick | Player | Position | School | Height | Weight | |
|---|---|---|---|---|---|---|---|
Picks from 2002 MLB Draft |
|||||||
| 1 | 1 | Bryan Bullington | RHP | Ball State | 6' 5" | 220 | |
| 2 | 42 | Blair Johnson | RHP | Washburn Rural High School (HS-KS) | 6' 4" | 200 | |
| 3 | 73 | Taber Lee | SS | San Diego State | 6' 0" | 180 | |
| 4 | 103 | Wardell Starling | RHP | Elkins High School (HS-TX) | 6' 4" | 200 | |
| 5 | 133 | Alex Hart | RHP | Florida | 6' 5" | 220 | |
Picks from 2001 MLB Draft |
|||||||
| 1 | 8 | John Van Benschoten | 1B | Kent State | 6' 4" | 210 | |
| 3 | 84 | Jeremy Guthrie | RHP | Stanford | 6' 1" | 200 | |
| 4 | 114 | Jeff Keppinger | 2B | Georgia | 6' 0" | 180 | |
| 5 | 144 | Travis Chapman | 1B | Indian River State College | 6' 1" | 205 | |
Picks from 2000 MLB Draft |
|||||||
| 1 | 19 | Sean Burnett | LHP | Wellington Christian School (HS-FL) | 6' 1" | 176 | |
| 2 | 59 | David Beigh | RHP | Harrison High School (HS-IN) | |||
| 3 | 89 | Chris Young | RHP | Princeton | |||
| 4 | 119 | Patrick Boyd | OF | Clemson | |||
| 5 | 149 | Jason Sharber | RHP | Utah | |||


