Login  •  Register
Boston Red Sox Logo

Boston Red Sox

MLB Teams :
View Picks from: Mock Drafts  •  Historical Drafts: 2012 - 2008  •  2007 - 2003  •  2002 - 2000
View:  Standard • Sortable
Year Rnd. Pick Player Position School Height Weight
2012 1 24 Deven Marrero SS Arizona State 6' 1" 172
2012 1 31 Brian Johnson M Fresno State
2012 1 37
Special Pick Info Icon
Pat Light RHP Monmouth 6' 6" 215
2012 2 87 Jamie Callahan RHP Dillon High School (HS-SC) 6' 3" 200
2012 3 118 Austin Maddox 3rd Florida 6' 3" 225
2012 4 151 Ty Buttrey RHP Providence Senior High School (HS-NC) 6' 6" 205
2012 5 181 Mike Augliera RHP Binghamton 6' 0" 200
2012 6 211 Justin Haley RHP Sierra 6' 5" 230
2012 7 241 Kyle Kraus RHP Portland 5' 11" 185
2012 8 271 Nathan Minnich 1B Shepherd 6' 3" 245
2012 9 301 Michael Miller SS Cal Poly 5' 9" 170
2011 1 19 Matt Barnes RHP Connecticut 6' 4" 203
2011 1 26 Blake Swihart C Cleveland High School (HS-NM) 6' 1" 175
2011 1 36
Special Pick Info Icon
Henry Owens LHP Edison High School (HS-CA) 6' 6" 190
2011 1 40
Special Pick Info Icon
Jackie Bradley OF South Carolina 5' 10" 180
2011 2 81 Williams Jerez OF Ebc Hs For Pub Safety & Law (HS-NY) 6' 4" 190
2011 3 111 Jordan Weems C Columbus High School (HS-GA) 6' 3" 165
2011 4 142 Noe Ramirez RHP Cal State Fullerton 6' 3" 180
2011 5 172 Markus Betts SS John Overton Comprehensive Hig (HS-TN) 5' 9" 165
2011 6 202 Miguel Pena LHP San Jacinto-North 6' 2" 175
2011 7 232 Cody Kukuk LHP Lawrence Free State High Schoo (HS-KS) 6' 4" 200
2011 8 262 Senquez Golson OF Pascagoula Senior High School (HS-MS) 5' 10" 191
2011 9 292 Travis Shaw 3rd Kent State 6' 4" 225
2011 10 322 Cody Koback OF Wisconsin, Stevens Point 6' 1" 185
2011 11 352 Kevin Brahney LHP Chico State 6' 5" 220
2011 12 382 Deshorn Lake RHP Menchville High School (HS-VA) 6' 1" 210
2011 13 412 Matty Ott RHP LSU 6' 1" 190
2011 14 442 Michael McCarthy SS Cal State Bakersfield 6' 3" 185
2011 15 472 Braden Kapteyn RHP Kentucky 6' 4" 225
2010 1 20 Kolbrin Vitek 2B Ball State 6' 3" 195
2010 2 36
Special Pick Info Icon
Bryce Brentz OF Middle Tennessee State 6' 0" 185
2010 2 39
Special Pick Info Icon
Anthony Ranaudo P LSU 6' 7" 231
2010 2 57 Brandon Workman RHP Texas 6' 5" 220
2010 3 110 Sean Coyle SS Germantown Academy (HS-PA)
2010 4 143 Garin Cecchini 3rd Alfred M. Barbe High School (HS-LA)
2010 5 173 Henry Ramos OF ALFONSO CASTA MARTINEZ SUP (HS-PR)
2010 6 203 Kendrick Perkins OF La Porte High School (HS-TX)
2010 7 233 Chris Hernandez LHP Miami 6' 1" 195
2010 8 263 Matt Price RHP Virginia Tech
2010 9 293 Tyler Barnette RHP Hickory High School (HS-NC) 6' 3" 190
2010 10 323 Jacob Dahlstrand RHP Memorial High School (HS-TX) 6' 5" 205
2010 11 353 Lucas LeBlanc OF Delgado CC 6' 3" 200
2010 12 383 Garrett Rau RHP California Baptist 6' 0" 185
2010 13 413 Keith Couch RHP Adelphi 6' 2" 210
2010 14 443 Michael Hollenbeck C Joliet Twp High Sch Dist 204 (HS-IL) 6' 2" 205
2010 15 473 Stephen Wilkerson SS Pope High School (HS-GA) 6' 1" 169
2010 16 503 Adam Duke RHP Spanish Fork Senior High Schoo (HS-UT)
2010 17 533 Jason Garcia RHP Land O'Lakes High School (HS-FL) 6' 0" 185
2010 18 563 Dallas Chadwick RHP Shasta High School (HS-CA) 6' 3" 200
2010 19 593 Eric Jaffe 1B Bishop O'Dowd High School (HS-CA)
2010 20 623 Roderick Shoulders C Brandon High School (HS-FL)
2010 21 653 Mason Justice RHP Holland Hall School (HS-OK) 6' 5" 195
2010 22 683 Andre Wheeler OF Anderson High School (HS-TX) 6' 1" 170
2010 23 713 B.J. Larosa C Bucknell 6' 2" 200
2010 24 743 Andrew Edge C Jacksonville State 6' 2" 230
2010 25 773 Tyler Lockwood RHP TCU 6' 0" 180
2010 26 803 Dillon Overton LHP Oklahoma 6' 2" 172
2010 27 833 Jay Gonzalez OF Freedom High School (HS-FL) 5' 10" 160
2010 28 863 Michael Wagner RHP Centennial High School (HS-NV) 6' 3" 175
2010 29 893 Paul Davis RHP Pensacola Junior College 6' 2" 215
2010 30 923 Desean Anderson OF Ragsdale High School (HS-NC) 5' 9" 190
2010 31 953 Dustin Renfroe C Copiah Academy (HS-MS) 6' 1" 200
2010 32 983 Jordan Alexander OF Vista High School (HS-AZ) 5' 7" 170
2010 33 1013 Mark Donham RHP Jupiter High School (HS-FL) 6' 4" 185
2010 34 1043 Michael Gleason RHP Chico State 6' 1" 195
2010 35 1073 Joshua Riddle SS Western Hills High School (HS-KY) 6' 3" 175
2010 36 1103 Shane Rowland C Tampa Catholic High School (HS-FL) 5' 8" 165
2010 37 1133 Aaron Jones C San Clemente High School (HS-CA) 6' 1" 180
2010 38 1163 Thomas Bourdon OF Northwest Catholic High School (HS-CT) 5' 11" 175
2010 39 1193 Nicholas Robinson SS North Central College 6' 1" 195
2010 40 1223 Luke Yoder OF Cal Poly San Luis Obispo 5' 11" 195
2010 41 1253 Jayson Hernandez C Rutgers 5' 10" 200
2010 42 1283 Daniel Slania RHP Salpointe High School (HS-AZ) 6' 5" 240
2010 43 1313 Patrick Smith OF Redan High School (HS-GA) 6' 0" 170
2010 44 1343 Zach Kapstein C Tiverton High School (HS-RI) 6' 2" 195
2010 45 1373 James Kang SS Pomona-Pitzer Colleges 5' 9" 175
2010 46 1403 Jarrett Thomason RHP Eastside High School (HS-SC) 6' 2" 190
2010 47 1433 David Roseboom LHP Lasalle School (HS-NY) 6' 3" 215
2010 48 1463 Anthony Garcia 2B Cesar Chavez High School (HS-AZ) 5' 11" 155
2010 49 1493 Trygg Larsson-Danforth 1B Yale 6' 6" 235
2010 50 1523 Weston Hoekel RHP Bishop Kenny High School (HS-FL) 6' 1" 175
2009 1 28 Reymond Fuentes OF United States 6' 0" 160
2009 2 77 William Wilson RHP Texas A&M 6' 0" 215
2009 3 107 David Renfroe SS South Panola High School (HS-MS) 6' 3" 200
2009 4 138 Jeremy Hazelbaker OF Ball State 6' 3" 180
2009 5 168 Seth Schwindenhammer OF Limestone Cmty High Sd 310 (HS-IL) 6' 2" 205
2008 1 30 Casey Kelly SS Sarasota High School (HS-FL) 6' 3" 194
2008 1 45
Special Pick Info Icon
Bryan Price RHP Rice 6' 4" 210
2008 2 77 Derrik Gibson SS Seaford High School (HS-DE) 6' 1" 170
2008 3 85
Special Pick Info Icon
Stephen Fife RHP Utah 6' 3" 210
2008 3 108 Kyle Weiland RHP Notre Dame 6' 3" 180
2008 4 142 Peter Hissey OF Unionville High School (HS-PA) 6' 1" 180
2008 5 172 Ryan Westmoreland OF Portsmouth High School (HS-RI) 6' 2" 195