Login  •  Register

Right Handed Pitcher

Positions:
View Picks from: Historical Drafts: 2013 - 2009  •  2008 - 2004  •  2003 - 2000
View:  Standard • Sortable
Year Rnd. Pick   Team Player School Height Weight
2013 1 1 Houston Mark Appel Stanford 6' 5" 190
2013 1 3 Colorado Jonathan Gray Oklahoma 6' 4" 239
2013 1 4 Minnesota Kohl Stewart St. Pius X High School (HS-TX) 6' 3" 190
2013 1 10 Toronto Phil Bickford Oaks Christian Academy (HS-CA) 6' 4" 185
2013 1 15 Arizona Braden Shipley Nevada 6' 4" 190
2013 1 18 LA Dodgers Chris Anderson Jacksonville 6' 4" 215
2013 1 20 Detroit Jonathan Crawford Okeechobee High School (HS-FL) 6' 2" 190
2013 1 22 Baltimore Hunter Harvey Bandys High School (HS-NC) 6' 3" 170
2013 1 23 Texas Alex Gonzalez Oral Roberts 6' 3" 200
2013 1 29 Tampa Bay Trade Icon Ryne Stanek Arkansas
2013 1 31
Special Pick Info Icon
Atlanta Jason Hursh Oklahoma State 6' 3" 190
2013 1 36
Special Pick Info Icon
Arizona Aaron Blair Marshall 6' 5" 230
2013 1 38
Special Pick Info Icon
Cincinnati Michael Lorenzen Cal State Fullerton 6' 3" 180
2013 1 39
Special Pick Info Icon
Detroit Corey Knebel Texas 6' 3" 195
2013 2 40 Houston Andrew Thurman UC Irvine 6' 3" 205
2013 2 43 Minnesota Ryan Eades LSU 6' 2" 178
2013 2 44 Miami Trevor Williams Arizona State 6' 3" 228
2013 2 45 Boston Teddy Stankiewicz Seminole State College 6' 4" 200
2013 2 47 Toronto Clinton Hollon Woodford County High School (HS-KY) 6' 1" 195
2013 2 48 NY Mets Andrew Church Basic High School (HS-NV) 6' 2" 190
2013 2 54 Milwaukee Devin Williams Hazelwood West High School (HS-MO) 6' 3" 172
2013 2 55 Chicago WS Tyler Danish Durant High School (HS-FL) 6' 2" 190
2013 2 62 Texas Akeem Bostick West Florence High School (HS-SC) 6' 4" 180
2013 2 68 Washington Jake Johansen Dallas Baptist 6' 6" 235
2 ClevelandForfeit
2013 2 70
Special Pick Info Icon
Colorado Alex Balog San Francisco 6' 6" 225
2013 2 73
Special Pick Info Icon
Miami Colby Suggs Arkansas 6' 0" 225
2013 3 79 Cleveland Dace Kime Defiance High School (HS-OH) 6' 4" 165
2013 3 82 Kansas City Carter Hope The Woodlands College Park Hs (HS-TX) 6' 3" 195
2013 3 83 Toronto Patrick Murphy Hamilton High School (HS-AZ) 6' 4" 195
2013 3 84 NY Mets Casey Meisner Cypress Woods High SCH (HS-TX) 6' 7" 190
2013 3 86 San Diego Bryan Verbitsky Hofstra 5' 11" 205
2013 3 90 Milwaukee Barrett Astin Arkansas 6' 1" 200
2013 3 93 St. Louis Mike Mayers Mississippi 6' 3" 200
2013 3 94 Detroit Jeff Thompson Louisville 6' 6" 245
2013 3 95 LA Angels Keynan Middleton Lane CC 6' 2" 195
2013 3 99 Texas David Ledbetter Cedarville University 6' 0" 190
2013 3 101 San Francisco Chase Johnson Cal Poly San Luis Obispo 6' 3" 185
2013 3 102 Atlanta Carlos Salazar Kerman High School (HS-CA) 6' 0" 200
2013 3 104 Cincinnati Mark Armstrong Clarence Senior High School (HS-NY) 6' 2" 210
2013 4 108 Chicago Cubs Tyler Skulina Walsh Jesuit High School (HS-OH)
2013 4 113 Boston Myles Smith Lee University 6' 1" 175
2013 4 122 Milwaukee Taylor Williams Kent State 5' 11" 195
2013 4 123 Chicago WS Andrew Mitchell TCU 6' 3" 205
2013 4 126 Detroit Austin Kubitza Rice 6' 5" 190
2013 4 127 LA Angels Elliot Morris Pierce College 6' 4" 210
2013 4 131 Oakland Dylan Covey San Diego 6' 2" 200
2013 4 135 Cincinnati Ben Lively Central Florida 6' 4" 190
2013 4 136 Washington Nicholas Pivetta New Mexico Junior College 6' 5" 210
2013 5 138 Chicago Cubs Trey Masek Texas Tech 6' 1" 185
2013 5 139 Colorado Blake Shouse Middle Georgia College 6' 2" 185
2013 5 140 Minnesota Aaron Slegers Indiana 6' 10" 250
2013 5 142 Miami Chad Wallach Cal State Fullerton 6' 3" 210
2013 5 152 Milwaukee Joshua Uhen Milwaukee 6' 4" 185
2013 5 153 Chicago WS Thaddius Lowry Spring High School (HS-TX) 6' 4" 215
2013 5 154 LA Dodgers J.D. Underwood Palm Beach CC 6' 2" 215
2013 5 156 Detroit Buck Farmer Georgia Tech 6' 3" 220
2013 5 157 LA Angels Kyle McGowin Savannah State 6' 4" 185
2013 5 161 Oakland Bobby Wahl Mississippi
2013 5 162 San Francisco Daniel Slania Notre Dame 6' 5" 240
2013 5 164 NY Yankees David Palladino Howard College 6' 9" 245
2013 5 166 Washington Austin Voth Washington 6' 2" 210
2013 6 168 Chicago Cubs Scott Frazier Pepperdine 6' 6" 205
2013 6 171 Cleveland Casey Shane Centennial High School (HS-TX) 6' 4" 200
2013 6 174 Kansas City Luke Farrell Northwestern 6' 6" 210
2013 6 178 San Diego Trevor Gott Kentucky 6' 0" 190
2013 6 183 Chicago WS James Dykstra Cal State San Marcos 6' 4" 200
2013 6 184 LA Dodgers Jacob Rhame Grayson County College 6' 1"
2013 6 186 Detroit Calvin Drummond Arizona Christian 6' 3" 200
2013 6 187 LA Angels Harrison Cooney Florida-Gulf Coast 6' 2" 175
2013 6 188 Tampa Bay Stephen Woods Half Hollow Hills High School (HS-NY) 6' 2" 200
2013 6 190 Texas Sam Wolff New Mexico 6' 1" 190
2013 6 191 Oakland Kyle Finnegan Texas State 6' 2" 180
2013 6 192 San Francisco Nick Vander Tuig UCLA 6' 3" 190
2013 6 193 Atlanta Steve Janas Kennesaw State 6' 6" 198
2013 6 195 Cincinnati Zach Weiss UCLA 6' 1" 200