
Washington United
| Rnd. | Pick | Player | Position | School | Height | Weight | |
|---|---|---|---|---|---|---|---|
Picks from 2013 MLS Draft |
|||||||
| 1 | 17 | Taylor Kemp | D | Maryland | 5' 11" | 153 | |
Picks from 2012 MLS Draft |
|||||||
| 1 | 7 | Nick DeLeon | M | Louisville | 5' 10" | 170 | |
| 4 | 64 | Lance Rozeboom | M | New Mexico | 6' 1" | 170 | |
| 5 | 83 | Charles Rodriguez | D | UNC-Charlotte | 6' 0" | 183 | |
| 6 | 102 | Matt Kuhn | M | Drake | 5' 11" | ||
Picks from 2011 MLS Draft |
|||||||
| 1 | 3 | Perry Kitchen | M | Akron | 6' 0" | 160 | |
| 2 | 31 | Chris Korb | D | Akron | 5' 9" | 160 | |
| 3 | 50 | Joe Willis | G | Denver | 6' 5" | 189 | |
| 5 | 75 | Blake Brettschneider | F | South Carolina | 6' 0" | 172 | |
| 6 | Forfeit | ||||||
Picks from 2010 MLS Draft |
|||||||
| 4 | 55 | Jordan Graye | D | UNC | 6' 2" | 170 | |
Picks from 2009 MLS Draft |
|||||||
| 1 | 6 | Rodney Wallace | M | Maryland | 5' 11" | 152 | |
| 1 | 7 | Chris Pontius | F | UC Santa Barbara | 6' 0" | 170 | |
| 2 | 21 | Milos Kocic | G | Loyola (Md) | 6' 4" | 200 | |
| 2 | 26 | Lyle Adams | D | Wake Forest | 6' 1" | 170 | |
| 3 | 36 | Brandon Barklage | F | Saint Louis | 5' 11" | 165 | |


