
Kansas City Sporting
| Year | Rnd. | Pick | Player | Position | School | Height | Weight |
|---|---|---|---|---|---|---|---|
| 1998 | 1 | 4 | Chris Klein | M | Indiana | ||
| 1998 | 2 | 20 | Tom Hardy | D | Seattle | ||
| 1998 | 3 | 32 | Mario Sanchez | M | Fresno State | ||
| 1997 | 1 | 7 | Brian Johnson | M | Fresno State | ||
| 1997 | 2 | 17 | Ike Udeh | F | Alabama A&M | ||
| 1997 | 3 | 26 | Jake Joy | M | Midwestern | ||
| 1996 | 1 | 1 | Matt McKeon | M | Saint Louis | ||
| 1996 | 1 | 5 | Chris Snitko | G | UCLA | ||
| 1996 | 2 | 15 | Diego Gutierrez | M | Rockhurst University | ||
| 1996 | 3 | 25 | Dion Sebwe | D | Park University |


