
Chicago Fire
| Rnd. | Pick | Player | Position | School | Height | Weight | |
|---|---|---|---|---|---|---|---|
Picks from 2002 MLS Draft |
|||||||
| 1 | 5 | Kelly Gray | M | Portland | |||
| 1 | 10 | Billy Sleeth | D | Washington | |||
| 2 | 17 | Craig Capano | M | U-17 National Team (GA) | |||
| 3 | 26 | Steve Totten | M | Virginia | |||
| 3 | 36 | Dipsy Selolwane | F | Saint Louis | |||
| 4 | 46 | Mike Nugent | F | Princeton | |||
Picks from 2001 MLS Draft |
|||||||
| 2 | 23 | Justin Evans | M | United States | |||
| 3 | 29 | Jim Curtin | D | Villanova | |||
| 3 | 33 | Henry Ring | G | South Carolina | |||
| 6 | 68 | Danny Risch | F | United States | |||
Picks from 2000 MLS Draft |
|||||||
| 1 | 4 | Carlos Bocanegra | D | UCLA | |||
| 3 | 32 | Yuri Lavrinenko | M | Indiana | |||
| 4 | 44 | John Wolyniec | F | United States | |||
| 5 | 56 | Alejandro Rincon | M | Southern Connecticut | |||
| 6 | 68 | Kevin Jackson | M | Lehigh | |||
Picks from 1999 MLS Draft |
|||||||
| 1 | 11 | Evan Whitfield | D | Duke | |||
| 2 | 23 | Greg Sutton | G | St. Lawrence University | |||
| 3 | 35 | Stefani Miglioranzi | M | St. John's | |||
Picks from 1998 MLS Draft |
|||||||
| 1 | 2 | Ritchie Kotschau | D | George Mason | |||


