
Columbus Crew
| Rnd. | Pick | Player | Position | School | Height | Weight | |
|---|---|---|---|---|---|---|---|
Picks from 2002 MLS Draft |
|||||||
| 1 | 8 | Kyle Martino | M | Virginia | |||
| 2 | 20 | Jeff Matteo | M | St. John's | |||
| 2 | 23 | Jon Busch | G | United States | |||
| 3 | 35 | John Barry Nusum | F | Furman | |||
| 4 | 47 | Chris Leitch | D | UNC | |||
| 5 | 51 | Christof Lindenmayer | F | Loyola (Md) | |||
| 6 | 62 | Scott Leber | D | Stanford | |||
Picks from 2001 MLS Draft |
|||||||
| 1 | 10 | Duncan Oughton | F | Cal State Fullerton | |||
| 3 | 27 | Edson Buddle | F | United States | |||
| 3 | 30 | Kevin Adams | D | United States | |||
| 4 | 39 | McKinley Tennyson | F | UCLA | |||
| 5 | 51 | Scott Powers | M | Brown | |||
| 6 | 63 | Phil Karn | F | United States | |||
Picks from 2000 MLS Draft |
|||||||
| 2 | 21 | Roland Vargas-Aguilera | M | United States | |||
| 3 | 33 | Brian Winters | M | Portland | |||
| 4 | 45 | Christof Lindenmayer | F | Loyola (Md) | |||
| 5 | 57 | Dominic Schell | D | Mobile | |||
| 6 | Forfeit | ||||||
Picks from 1999 MLS Draft |
|||||||
| 1 | 9 | Matt Chulis | D | Virginia | |||
| 2 | 18 | Jeff Bilyk | M | Clemson | |||
| 3 | 33 | Randy Merkel | D | Maryland | |||
Picks from 1998 MLS Draft |
|||||||
| 1 | 9 | Jeff Cunningham | F | South Florida | |||
| 2 | 21 | Andrew Gregor | M | Portland | |||
| 2 | 24 | Henrik Nebrilius | F | Tampa | |||
| 3 | 33 | Nick Thesloff | M | UCLA | |||


