
Club Deportivo Chivas USA
| Rnd. | Pick | Player | Position | School | Height | Weight | |
|---|---|---|---|---|---|---|---|
Picks from 2012 MLS Draft |
|||||||
| 1 | 5 | Casey Townsend | F | Maryland | 5' 11" | 155 | |
| 3 | 43 | RJ Allen | D | Monmouth | 5' 11" | 165 | |
| 4 | 62 | Brian Rowe | G | UCLA | 6' 1" | 185 | |
| 4 | 66 | Daniel Steres | D | San Diego State | 6' 0" | 170 | |
| 4 | 68 | Fabian Kling | D | Fort Lewis | 6' 3" | 195 | |
| 4 | 75 | Kevin Venegas | M | Cal State Fullerton | 5' 10" | 150 | |
Picks from 2011 MLS Draft |
|||||||
| 1 | 4 | Zarek Valentin | D | Akron | 5' 11" | 155 | |
| 1 | 14 | Victor Estupinan | F | Ecuador | |||
| 3 | 40 | Jon Okafor | M | Brown | 6' 1" | 172 | |
| 5 | 76 | Ernesto Carranza | M | Sacramento State | 5' 8" | 145 | |
| 6 | 93 | Curtis Ushedo | D | Alabama, Birmingham | 6' 4" | 195 | |
Picks from 2010 MLS Draft |
|||||||
| 1 | 10 | Blair Gavin | M | Akron | 6' 0" | 165 | |
| 3 | 35 | Kevin Tangney | D | Maryland | 6' 2" | 169 | |
| 3 | 42 | Isaac Kissi | M | Dayton | 6' 2" | 165 | |
| 3 | 47 | Ben Zemanski | M | Akron | 5' 11" | 150 | |
| 4 | 58 | Chris Ross | M | Colgate | 5' 9" | 150 | |
Picks from 2009 MLS Draft |
|||||||
| 1 | 9 | Michael Lahoud | M | Wake Forest | 5' 8" | 140 | |
| 3 | 35 | Kyle Christensen | F | Denver | 6' 1" | 187 | |
| 4 | 49 | Jamie Franks | M | Wake Forest | 5' 8" | 150 | |
Picks from 2008 MLS Draft |
|||||||
| 4 | 43 | Keith Savage | M | West Florida | 6' 2" | 185 | |


