Login  •  Register

Defense

Positions:
View Picks from: Historical Drafts: 2013 - 2009  •  2008 - 2004  •  2003 - 1999  •  1998 - 1996
View:  Standard • Sortable
Year Rnd. Pick   Team Player School Height Weight
2013 1 1 New England Trade Icon Andrew Farrell Louisville 5' 11" 165
2013 1 7 F.C. Dallas Walker Zimmerman Furman 6' 3" 185
2013 1 15 San Jose Tommy Muller Georgetown 5' 11" 168
2013 1 17 D.C. United Taylor Kemp Maryland 5' 11" 153
2013 2 24 Los Angeles Trade Icon Kofi Opare Michigan 6' 2" 190
2013 2 28 Columbus Drew Beckie Denver 6' 1" 161
2013 2 34 San Jose Dylan Tucker-Gangnes Washington 6' 3" 190
2013 2 35 Seattle Dylan Remick Brown 6' 0" 165
2013 2 38 Los Angeles Greg Cochrane Louisville 5' 8" 140
2012 1 1 Montreal Impact Andrew Wenger Duke 6' 0" 175
2012 1 8 Portland Andrew Jean-Baptiste Connecticut 6' 2" 205
2012 1 9 Chicago Austin Berry Louisville 6' 2" 180
2012 1 11 F.C. Dallas Matt Hedges UNC 6' 4" 190
2012 1 12 Toronto FC Trade Icon Aaron Maund Notre Dame 6' 1" 185
2012 1 15 Seattle Andrew Duran Creighton 6' 1" 160
2012 1 19 Los Angeles Tommy Meyer Indiana 6' 2" 175
2012 2 21 Vancouver Chris Estridge Indiana 5' 11" 160
2012 2 22 New England Tyler Polak Creighton 5' 8" 150
2012 2 24 Real Salt Lake Trade Icon Diogo De Almeida Southern Methodist 6' 0" 175
2012 2 26 Columbus Trade Icon Aubrey Perry South Florida 5' 9" 150
2012 2 28 Chicago Hunter Jumper Virginia 6' 2" 175
2012 2 35 Philadelphia Trade Icon Raymon Gaddis West Virginia 5' 9" 151
2012 3 40 Vancouver Gienir Garcia Mexico 6' 0.5"
2012 3 43 C.D. Chivas USA Trade Icon RJ Allen Monmouth 5' 11" 165
2012 3 46 Portland Ryan Kawulok Portland 6' 2" 185
2012 3 49 F.C. Dallas Alex Lee Maryland 5' 10" 159
2012 3 51 Philadelphia Thomas Brandt Pennsylvania 5' 11"
2012 3 52 Toronto FC Trade Icon Nickardo Blake Connecticut 6' 1" 167
2012 3 54 Kansas City Shawn Singh UCLA 5' 9" 145
2012 4 59 Vancouver Greg Klazura Notre Dame 5' 10" 150
2012 4 61 Toronto FC Mykell Bates Santa Clara 5' 9" 172
2012 4 66 C.D. Chivas USA Trade Icon Daniel Steres San Diego State 6' 0" 170
2012 4 67 Columbus Jamie Finch Washington 5' 9"
2012 4 68 C.D. Chivas USA Trade Icon Fabian Kling Fort Lewis 6' 3" 195
2012 4 69 New York Mike Volk Virginia 6' 1" 170
2012 4 71 Seattle Trade Icon Tim Pontius UC Santa Barbara 6' 0" 170
2012 5 79 New England Kevin Garcia Villanova 6' 2" 186
2012 5 81 Kansas City Trade Icon Stefan Antonijevic Valparaiso 6' 5" 190
2012 5 82 San Jose David Tiemstra Ohio State 6' 2" 200
2012 5 83 D.C. United Charles Rodriguez UNC-Charlotte 6' 0" 183
2012 5 93 Real Salt Lake Benjamin Ubierna Peru 6' 2" 180
2012 6 97 Vancouver Mark Fetrow Penn State 6' 5" 215
2012 6 101 San Jose James Kiffe UC Santa Barbara 5' 11" 180
2012 6 104 Chicago Justin Chavez Tulsa 5' 11" 170
2012 6 106 F.C. Dallas Ian Kalis Southern Methodist 5' 9" 167
2012 6 110 Seattle Wes Feighner Cal Poly 5' 10" 175
2012 6 111 San Jose Trade Icon Tyler Krumpe Loyola-Marymount 5' 11" 165
6 Real Salt LakeForfeit
2012 6 113 Los Angeles Justin Davies San Diego State 5' 9" 160
2011 1 4 C.D. Chivas USA Zarek Valentin Akron 5' 11" 155
2011 1 6 New England A.J. Soares Cal 6' 0" 170
2011 1 7 Houston Kofi Sarkodie Akron 5' 9" 155
2011 1 9 Chicago Jalil Anibaba UNC 6' 0" 170
2011 1 18 Colorado Eddie Ababio UNC 5' 11" 170
2011 2 21 Seattle Trade Icon Juan Leone Cruz Southern Methodist 6' 0" 172
2011 2 22 Portland Trade Icon Chris Taylor Tulsa 6' 1" 160
2011 2 26 Toronto FC Demitrius Omphroy Cal 5' 10" 165
2011 2 30 New York Trade Icon Tyler Lassiter North Carolina State 6' 0" 165
2011 2 31 D.C. United Trade Icon Chris Korb Akron 5' 9" 160
2011 2 36 Colorado Colin Givens Michigan State 6' 0" 175
2011 3 37 Vancouver Bilal Duckett Notre Dame 6' 2" 165
2011 3 43 Toronto FC Trade Icon Matt Gold Ohio State 5' 9" 165
2011 3 53 F.C. Dallas Scott Gordon Lynn 6' 4" 190
2011 4 55 Vancouver Michael Boxall UC Santa Barbara 6' 2" 200
2011 4 69 F.C. Dallas Trade Icon Alexis Pradie Embry-Riddle 6' 0" 170
2011 4 70 Los Angeles Trade Icon Ryan Thomas Stanford 5' 9" 160
2011 5 77 Philadelphia Josh Walburn Princeton 6' 2" 185
2011 5 82 Kansas City Mike Jones Southern Illlinois-Edwardsvill 6' 2" 180
2011 5 85 New York Teddy Schneider Princeton 5' 6" 130
2011 6 91 Vancouver Santiago Bedoya Northeastern 5' 8"
2011 6 92 Portland Taylor Mueller Washington 6' 2"
6 D.C. UnitedForfeit
2011 6 93 C.D. Chivas USA Curtis Ushedo Alabama, Birmingham 6' 4" 195
2011 6 102 San Jose Victor Cortez San Francisco 5' 8" 145
2011 6 105 Colorado Javed Mohammed South Florida 5' 8" 152
2010 1 3 San Jose Ike Opara Wake Forest 6' 2" 180
2010 2 18 New York Tim Ream Saint Louis 6' 1" 160
2010 2 20 Kansas City Korede Aiyegbusi North Carolina State 5' 5" 155
2010 2 24 Toronto FC Trade Icon Zac Herold U-17 National Team (GA) 5' 11" 160
2010 2 25 New England Seth Sinovic Creighton 5' 10" 170
2010 2 26 Chicago Trade Icon Kwame Watson-Siriboe Connecticut 6' 3" 196
2010 2 30 San Jose Trade Icon Steve Beitashour San Diego State 5' 10" 170
2010 3 35 C.D. Chivas USA Trade Icon Kevin Tangney Maryland 6' 2" 169
2010 3 36 Kansas City Nick Cardenas San Diego 6' 5" 205
2010 3 39 Real Salt Lake Trade Icon Chris Schuler Creighton 6' 4" 185
2010 3 40 Colorado Chad Borak Cal State Northridge 6' 0" 165
2010 4 52 Kansas City Ofori Sarkodie Indiana 5' 10" 178
2010 4 55 D.C. United Jordan Graye UNC 6' 2" 170
2010 4 57 New England Adam Welch Lehigh 6' 0" 155
2010 4 60 Columbus Kwaku Nyamekye Harvard 6' 1" 200
2010 4 62 Houston Euan Holden New Mexico 6' 0" 160
2010 4 63 Columbus Trade Icon Shaun Francis Lindsey Wilson 6' 0" 150
2010 4 64 Real Salt Lake Kris Banghart Denver 6' 1" 188
2009 1 3 Los Angeles Omar Gonzalez Maryland 6' 5" 206
2009 1 8 Kansas City Matt Besler Notre Dame 6' 0" 170
2009 1 10 New England Kevin Alston Indiana 5' 8" 150
2009 2 16 Seattle Evan Brown Wake Forest 5' 11" 165
2009 2 18 New York Trade Icon Babjide Ogunbiyi Santa Clara 6' 4" 205
2009 2 19 Los Angeles Trade Icon AJ Delagarza Maryland 5' 8" 140
2009 2 26 D.C. United Trade Icon Lyle Adams Wake Forest 6' 1" 170
2009 2 29 New York Jack Traynor Notre Dame 5' 9" 150
2009 2 30 Columbus Paul Gerstenberger Boston College 6' 0" 160
2009 3 31 Seattle Jared Karkas Azusa Pacific 6' 0" 165
2009 3 40 New England Darrius Barnes Duke 6' 2" 175
2009 3 43 Chicago David Sias UC Irvine 6' 1" 175
2009 4 53 Colorado Trade Icon Henry Kalungi Winthrop 6' 2" 185
2009 4 59 Colorado Trade Icon Michael Holody Michigan 6' 3" 199
2009 4 60 Columbus Chris Clements Tulsa 6' 2" 187