
Vancouver Whitecaps
| Year | Rnd. | Pick | Player | Position | School | Height | Weight |
|---|---|---|---|---|---|---|---|
| 2013 | 1 | 4 | Kekuta Manneh | F | Austin Aztex FC (USL-1) | ||
| 2013 | 1 | 5 | Erik Hurtado | F | Santa Clara | 5' 9" | 180 |
| 2012 | 1 | 2 | Darren Mattocks | F | Akron | 6' 0" | 165 |
| 2012 | 2 | 21 | Chris Estridge | D | Indiana | 5' 11" | 160 |
| 2012 | 3 | 40 | Gienir Garcia | D | Mexico | 6' 0.5" | |
| 2012 | 4 | 59 | Greg Klazura | D | Notre Dame | 5' 10" | 150 |
| 2012 | 5 | 78 | Andrew Fontein | G | UC Irvine | 6' 1" | 180 |
| 2012 | 6 | 97 | Mark Fetrow | D | Penn State | 6' 5" | 215 |
| 2011 | 1 | 1 | Omar Salgado | F | U-20 National Team (GA) | 6' 4" | 170 |
| 2011 | 1 | 8 | Michael Nanchoff | M | Akron | 5' 8" | 150 |
| 2011 | 2 | 19 | Jeb Brovsky | F | Notre Dame | 6' 1" | 170 |
| 2011 | 3 | 37 | Bilal Duckett | D | Notre Dame | 6' 2" | 165 |
| 2011 | 4 | 55 | Michael Boxall | D | UC Santa Barbara | 6' 2" | 200 |
| 2011 | 5 | 73 | Joe Anderson | M | Coastal Carolina | 6' 1" | 155 |
| 2011 | 6 | 91 | Santiago Bedoya | D | Northeastern | 5' 8" |


