
Atlanta Falcons
| Rnd. | Pick | Player | Position | School | Height | Weight | |
|---|---|---|---|---|---|---|---|
Picks from 2002 NFL Draft |
|||||||
| 1 | 18 | T.J. Duckett | RB | Michigan State | |||
| 3 | 80 | Will Overstreet | OLB | Tennessee | |||
| 4 | 116 | Martin Bibla | OG | Miami | |||
| 5 | 148 | Kevin McCadam | S | Virginia Tech | |||
| 5 | 158 | Kurt Kittner | QB | Illinois | |||
| 6 | 184 | Kahlil Hill | WR | Iowa | |||
| 7 | 217 | Michael Coleman | WR | Widener University | |||
| 7 | 244 | Kevin Shaffer | OT | Tulsa | |||
Picks from 2001 NFL Draft |
|||||||
| 1 | 1 | Michael Vick | QB | Virginia Tech | |||
| 2 | 35 | Alge Crumpler | TE | UNC | |||
| 4 | 99 | Roberto Garza | OC | Texas A&M-Kingsville | |||
| 4 | 102 | Matt Stewart | OLB | Vanderbilt | |||
| 5 | 136 | Vinny Sutherland | WR | Purdue | |||
| 6 | 167 | Randy Garner | DE | Arkansas | |||
| 7 | 215 | Cory Hall | S | Appalachian State | |||
| 7 | 219 | Kynan Forney | OG | Hawaii | |||
| 7 | 226 | Ronald Flemons | DE | Texas A&M | |||
| 7 | 236![]() |
Quentin McCord | WR | Kentucky | |||
Picks from 2000 NFL Draft |
|||||||
| 2 | 37 | Travis Claridge | OG | USC | |||
| 3 | 67 | Mark Simoneau | ILB | Kansas State | |||
| 4 | 100 | Michael Thompson | OT | Tennessee State | |||
| 5 | 134 | Anthony Midget | CB | Virginia Tech | |||
| 6 | 172 | Mareno Philyaw | WR | Troy | |||
| 7 | 211 | Darrick Vaughn | CB | Texas State | |||



