
Cincinnati Bengals
| Rnd. | Pick | Player | Position | School | Height | Weight | |
|---|---|---|---|---|---|---|---|
Picks from 2002 NFL Draft |
|||||||
| 1 | 10 | Levi Jones | OT | Arizona State | |||
| 2 | 41 | Lamont Thompson | S | Washington State | |||
| 3 | 67 | Matt Schobel | TE | TCU | |||
| 4 | 109 | Travis Dorsch | K | Purdue | |||
| 6 | 181 | Marquand Manuel | S | Florida | |||
| 7 | 219 | Joey Evans | DE | UNC | |||
Picks from 2001 NFL Draft |
|||||||
| 1 | 4 | Justin Smith | DE | Missouri | |||
| 2 | 36 | Chad Johnson | WR | Oregon State | |||
| 3 | 66 | Sean Brewer | TE | San Jose State | |||
| 4 | 100 | Rudi Johnson | RB | Auburn | |||
| 5 | 135 | Victor Leyva | OT | Arizona State | |||
| 6 | 168 | Riall Johnson | OLB | Stanford | |||
| 7 | 204 | T.J. Houshmandzadeh | WR | Oregon State | |||
Picks from 2000 NFL Draft |
|||||||
| 1 | 4 | Peter Warrick | WR | Florida State | |||
| 2 | 34 | Mark Roman | CB | LSU | |||
| 3 | 66 | Ron Dugans | WR | Florida State | |||
| 4 | 97 | Curtis Keaton | RB | James Madison | |||
| 5 | 133 | Robert Bean | CB | Mississippi State | |||
| 6 | 169 | Neil Rackers | K | Illinois | |||
| 7 | 210 | Brad St. Louis | TE | Missouri State | |||


