
Denver Broncos
| Rnd. | Pick | Player | Position | School | Height | Weight | |
|---|---|---|---|---|---|---|---|
Picks from 2002 NFL Draft |
|||||||
| 1 | 19 | Ashley Lelie | WR | Hawaii | |||
| 2 | 51 | Clinton Portis | RB | Miami | |||
| 3 | 96 | Dorsett Davis | DT | Mississippi State | |||
| 4 | 131 | Sam Brandon | S | UNLV | |||
| 5 | 144 | Herb Haygood | WR | Michigan State | |||
| 6 | 191 | Jeb Putzier | TE | Boise State | |||
| 7 | 228 | Chris Young | S | Georgia Tech | |||
| 7 | 231 | Monsanto Pope | DT | Virginia | |||
Picks from 2001 NFL Draft |
|||||||
| 1 | 24 | Willie Middlebrooks | CB | Minnesota | |||
| 2 | 51 | Paul Toviessi | DE | Marshall | |||
| 3 | 87 | Reggie Hayward | DE | Iowa State | |||
| 4 | 120 | Nick Harris | PT | Cal | |||
| 6 | 190 | Kevin Kasper | WR | Iowa | |||
Picks from 2000 NFL Draft |
|||||||
| 1 | 15 | Deltha O'Neal | CB | Cal | |||
| 2 | 40 | Ian Gold | ILB | Michigan | |||
| 2 | 45 | Kenoy Kennedy | S | Arkansas | |||
| 3 | 70 | Chris Cole | WR | Texas A&M | |||
| 4 | 101 | Jerry Johnson | DT | Florida State | |||
| 4 | 112 | Cooper Carlisle | OG | Florida | |||
| 5 | 154 | Muneer Moore | WR | Richmond | |||
| 6 | 189 | Mike Anderson | RB | Utah | |||
| 7 | 214 | Jarious Jackson | QB | Notre Dame | |||
| 7 | 246![]() |
Leroy Fields | WR | Jackson State | |||



