
Miami Dolphins
| Rnd. | Pick | Player | Position | School | Height | Weight | |
|---|---|---|---|---|---|---|---|
Picks from 2002 NFL Draft |
|||||||
| 3 | 90 | Seth McKinney | OC | Texas A&M | |||
| 4 | 114 | Randy McMichael | TE | Georgia | |||
| 5 | 161 | Omare Lowe | S | Washington | |||
| 5 | 170![]() |
Sam Simmons | WR | Northwestern | |||
| 7 | 241 | Leonard Henry | RB | East Carolina | |||
Picks from 2001 NFL Draft |
|||||||
| 1 | 26 | Jamar Fletcher | CB | Wisconsin | |||
| 2 | 52 | Chris Chambers | WR | Wisconsin | |||
| 3 | 85 | Travis Minor | RB | Florida State | |||
| 3 | 88 | Morlon Greenwood | ILB | Syracuse | |||
| 5 | 156 | Shawn Draper | TE | Alabama | |||
| 6 | 164 | Brandon Winey | OT | LSU | |||
| 6 | 177 | Josh Heupel | QB | Oklahoma | |||
| 6 | 187 | Otis Leverette | DE | Alabama, Birmingham | |||
| 6 | 188 | Rick Crowell | OLB | Colorado State | |||
Picks from 2000 NFL Draft |
|||||||
| 2 | 53 | Todd Wade | OT | Mississippi | |||
| 3 | 84 | Ben Kelly | CB | Colorado | |||
| 4 | 117 | Deon Dyer | FB | UNC | |||
| 5 | 152 | Arturo Freeman | S | South Carolina | |||
| 6 | 167 | Ernest Grant | DT | Arkansas-Pine Bluff | |||
| 7 | 232 | Jeff Harris | CB | Georgia | |||



