
New Orleans Saints
| Rnd. | Pick | Player | Position | School | Height | Weight | |
|---|---|---|---|---|---|---|---|
Picks from 2002 NFL Draft |
|||||||
| 1 | 13 | Donte Stallworth | WR | Tennessee | |||
| 1 | 25 | Charles Grant | DE | Georgia | |||
| 2 | 44 | LeCharles Bentley | OC | Ohio State | |||
| 3 | 82 | James Allen | OLB | Oregon State | |||
| 4 | 125 | Keyuo Craver | CB | Nebraska | |||
| 5 | 150 | Mel Mitchell | S | Western Kentucky | |||
| 6 | 186 | J.T. O'Sullivan | QB | UC Davis | |||
| 6 | 196 | John Gilmore | TE | Penn State | |||
| 7 | 224 | Derrius Monroe | DE | Virginia Tech | |||
Picks from 2001 NFL Draft |
|||||||
| 1 | 23 | Deuce McAllister | RB | Mississippi | |||
| 3 | 70 | Sedrick Hodge | OLB | UNC | |||
| 3 | 81 | Kenny Smith | DT | Alabama | |||
| 4 | 115 | Moran Norris | FB | Kansas | |||
| 5 | 153 | Onome Ojo | WR | UC Davis | |||
| 6 | 185 | Mitch White | OT | Oregon State | |||
| 7 | 221 | Ennis Davis | DT | USC | |||
Picks from 2000 NFL Draft |
|||||||
| 2 | 33 | Darren Howard | DE | Kansas State | |||
| 4 | 96 | Terrelle Smith | FB | Arizona State | |||
| 5 | 131 | Tutan Reyes | OT | Mississippi | |||
| 5 | 158 | Austin Wheatley | TE | Iowa | |||
| 5 | 166![]() |
Chad Morton | RB | USC | |||
| 6 | 168 | Marc Bulger | QB | West Virginia | |||
| 6 | 195 | Michael Hawthorne | CB | Purdue | |||
| 6 | 200![]() |
Sherrod Gideon | WR | Southern Miss | |||
| 7 | 228 | Kevin Houser | FB | Ohio State | |||



