
New York Jets
| Rnd. | Pick | Player | Position | School | Height | Weight | |
|---|---|---|---|---|---|---|---|
Picks from 2002 NFL Draft |
|||||||
| 1 | 22 | Bryan Thomas | DE | Alabama, Birmingham | |||
| 2 | 57 | Jon McGraw | S | Kansas State | |||
| 3 | 88 | Chris Baker | TE | Michigan State | |||
| 4 | 121 | Alan Harper | DT | Fresno State | |||
| 5 | 154 | Jonathan Goodwin | OG | Michigan | |||
Picks from 2001 NFL Draft |
|||||||
| 1 | 16 | Santana Moss | WR | Miami | |||
| 2 | 49 | LaMont Jordan | RB | Maryland | |||
| 3 | 79 | Kareem McKenzie | OT | Penn State | |||
| 4 | 101 | Jamie Henderson | CB | Georgia | |||
| 7 | 206 | James Reed | DT | Iowa State | |||
| 7 | 217 | Tupe Peko | OG | Michigan | |||
Picks from 2000 NFL Draft |
|||||||
| 1 | 12 | Shaun Ellis | DE | Tennessee | |||
| 1 | 13 | John Abraham | DE | South Carolina | |||
| 1 | 18 | Chad Pennington | QB | Marshall | |||
| 1 | 27 | Anthony Becht | TE | West Virginia | |||
| 3 | 78 | Laveranues Coles | WR | Florida State | |||
| 5 | 143 | Windrell Hayes | WR | USC | |||
| 6 | 179 | Tony Scott | CB | North Carolina State | |||
| 7 | 218 | Richard Seals | DT | Utah | |||


