
Oakland Raiders
| Rnd. | Pick | Player | Position | School | Height | Weight | |
|---|---|---|---|---|---|---|---|
Picks from 2002 NFL Draft |
|||||||
| 1 | 17 | Phillip Buchanon | CB | Miami | |||
| 1 | 23 | Napoleon Harris | OLB | Northwestern | |||
| 2 | 53 | Langston Walker | OG | Cal | |||
| 2 | 55 | Doug Jolley | TE | BYU | |||
| 5 | 147 | Kenyon Coleman | DE | UCLA | |||
| 6 | 189 | Keyon Nash | S | Albany State | |||
| 6 | 197 | Larry Ned | RB | San Diego State | |||
| 7 | 235 | Ronald Curry | WR | UNC | |||
Picks from 2001 NFL Draft |
|||||||
| 1 | 28 | Derrick Gibson | S | Florida State | |||
| 2 | 59 | Marques Tuiasosopo | QB | Washington | |||
| 3 | 89 | DeLawrence Grant | OLB | Oregon State | |||
| 5 | 158 | Raymond Perryman | S | Northern Arizona | |||
| 6 | 184 | Chris Cooper | DT | Nebraska-Omaha | |||
| 7 | 228 | Derek Combs | CB | Ohio State | |||
| 7 | 229 | Ken-Yon Rambo | WR | Ohio State | |||
Picks from 2000 NFL Draft |
|||||||
| 1 | 17 | Sebastian Janikowski | K | Florida State | |||
| 2 | 47 | Jerry Porter | WR | West Virginia | |||
| 4 | 107 | Junior Ioane | DT | Arizona State | |||
| 5 | 142 | Shane Lechler | PT | Texas A&M | |||
| 7 | 227 | Mondriel Fulcher | TE | Miami | |||
| 7 | 231 | Clifton Black | CB | Texas State | |||


