
Philadelphia Eagles
| Rnd. | Pick | Player | Position | School | Height | Weight | |
|---|---|---|---|---|---|---|---|
Picks from 2002 NFL Draft |
|||||||
| 1 | 26 | Lito Sheppard | CB | Florida | |||
| 2 | 58 | Michael Lewis | S | Colorado | |||
| 2 | 59 | Sheldon Brown | CB | South Carolina | |||
| 3 | 91 | Brian Westbrook | RB | Villanova | |||
| 4 | 124 | Scott Peters | OC | Arizona State | |||
| 5 | 162 | Freddie Milons | WR | Alabama | |||
| 6 | 198 | Tyreo Harrison | ILB | Notre Dame | |||
| 7 | 238 | Raheem Brock | DE | Temple | |||
Picks from 2001 NFL Draft |
|||||||
| 1 | 25 | Freddie Mitchell | WR | UCLA | |||
| 2 | 55 | Quinton Caver | OLB | Arkansas | |||
| 3 | 63 | Derrick Burgess | DE | Mississippi | |||
| 4 | 121 | Correll Buckhalter | RB | Nebraska | |||
| 5 | 147 | Tony Stewart | TE | Penn State | |||
| 5 | 155 | A.J. Feeley | QB | Oregon | |||
Picks from 2000 NFL Draft |
|||||||
| 1 | 6 | Corey Simon | DT | Florida State | |||
| 2 | 36 | Todd Pinkston | WR | Southern Miss | |||
| 2 | 61 | Bobbie Williams | OG | Arkansas | |||
| 4 | 99 | Gari Scott | WR | Michigan State | |||
| 6 | 171 | Thomas Hamner | RB | Minnesota | |||
| 6 | 178 | John Frank | DE | Utah | |||
| 6 | 192 | John Romero | OC | Cal | |||


