
St. Louis Rams
| Rnd. | Pick | Player | Position | School | Height | Weight | |
|---|---|---|---|---|---|---|---|
Picks from 2002 NFL Draft |
|||||||
| 1 | 31 | Robert Thomas | OLB | UCLA | |||
| 2 | 64 | Travis Fisher | CB | Central Florida | |||
| 3 | 84 | Lamar Gordon | FB | Notre Dame | |||
| 3 | 95 | Eric Crouch | WR | Nebraska | |||
| 4 | 130 | Travis Scott | OG | Arizona State | |||
| 5 | 167 | Courtland Bullard | OLB | Ohio State | |||
| 6 | 205 | Steve Bellisari | QB | Ohio State | |||
| 7 | 243 | Chris Massey | FB | Marshall | |||
Picks from 2001 NFL Draft |
|||||||
| 1 | 12 | Damione Lewis | DT | Miami | |||
| 1 | 20 | Adam Archuleta | S | Arizona State | |||
| 1 | 29 | Ryan Pickett | DT | Ohio State | |||
| 2 | 42 | Tommy Polley | OLB | Florida State | |||
| 3 | 83 | Brian Allen | OLB | Florida State | |||
| 4 | 116 | Milton Wynn | WR | Washington State | |||
| 4 | 129![]() |
Brandon Manumaleuna | FB | Arizona | |||
| 6 | 197![]() |
Francis St. Paul | WR | Northern Arizona | |||
Picks from 2000 NFL Draft |
|||||||
| 1 | 31 | Trung Canidate | RB | Arizona | |||
| 2 | 62 | Jacoby Shepherd | CB | Oklahoma State | |||
| 3 | 94 | John St. Clair | OC | Virginia | |||
| 4 | 104 | Kaulana Noa | OT | Hawaii | |||
| 5 | 139 | Brian Young | DE | UTEP | |||
| 6 | 198 | Matt Bowen | CB | Iowa | |||
| 7 | 220 | Andrew Kline | OG | San Diego State | |||



