
Washington Redskins
| Rnd. | Pick | Player | Position | School | Height | Weight | |
|---|---|---|---|---|---|---|---|
Picks from 2002 NFL Draft |
|||||||
| 1 | 32 | Patrick Ramsey | QB | Tulane | |||
| 2 | 56 | Ladell Betts | RB | Iowa | |||
| 3 | 79 | Rashad Bauman | CB | Oregon | |||
| 3 | 87 | Cliff Russell | WR | Utah | |||
| 5 | 159 | Andre Lott | S | Tennessee | |||
| 5 | 160 | Robert Royal | TE | LSU | |||
| 6 | 192 | Reggie Coleman | OT | Tennessee | |||
| 7 | 230 | Jeff Grau | OC | UCLA | |||
| 7 | 234 | Greg Scott | DE | Hampton | |||
| 7 | 257![]() |
Rock Cartwright | RB | Kansas State | |||
Picks from 2001 NFL Draft |
|||||||
| 1 | 15 | Rod Gardner | WR | Clemson | |||
| 2 | 45 | Fred Smoot | CB | Mississippi State | |||
| 4 | 109 | Sage Rosenfels | QB | Iowa State | |||
| 5 | 145 | Jerametrius Butler | CB | Kansas State | |||
| 5 | 154 | Darnerien McCants | WR | Delaware State | |||
| 6 | 186 | Mario Monds | DT | Cincinnati | |||
Picks from 2000 NFL Draft |
|||||||
| 1 | 2 | LaVar Arrington | OLB | Penn State | |||
| 1 | 3 | Chris Samuels | OT | Alabama | |||
| 3 | 64 | Lloyd Harrison | CB | North Carolina State | |||
| 4 | 129![]() |
Mookie Moore | OG | Troy | |||
| 5 | 155 | Quincy Sanders | S | UNLV | |||
| 6 | 202![]() |
Todd Husak | QB | Stanford | |||
| 7 | 216 | Delbert Cowsette | DE | Maryland | |||
| 7 | 250![]() |
Ethan Howell | WR | Oklahoma State | |||



