
Houston Texans
| Rnd. | Pick | Player | Position | School | Height | Weight | |
|---|---|---|---|---|---|---|---|
Picks from 2003 NFL Draft |
|||||||
| 1 | 3 | Andre Johnson | WR | Miami | 6' 2" | 230 | |
| 2 | 41 | Bennie Joppru | TE | Michigan | |||
| 3 | 67![]() |
Antwan Peek | ILB | Cincinnati | |||
| 3 | 75 | Seth Wand | OT | Northwest Missouri | |||
| 3 | 88 | Dave Ragone | QB | Louisville | |||
| 4 | 101 | Domanick Williams | RB | LSU | |||
| 6 | 192 | Drew Henson | QB | Michigan | |||
| 6 | 214![]() |
Keith Wright | DT | Missouri | |||
| 7 | 217 | Curry Burns | CB | Louisville | |||
| 7 | 233 | Chance Pearce | OC | Texas A&M | |||
| Sup. | Rnd. 2 | Tony Hollings | RB | Georgia Tech | 5' 11" | 220 | |
Picks from 2002 NFL Draft |
|||||||
| 1 | 1 | David Carr | QB | Fresno State | |||
| 2 | 33 | Jabar Gaffney | WR | Florida | |||
| 2 | 50 | Chester Pitts | OG | San Diego State | |||
| 3 | 66 | Fred Weary | OG | Tennessee | |||
| 3 | 83 | Charles Hill | DT | Maryland | |||
| 4 | 99 | Jonathan Wells | RB | Ohio State | |||
| 5 | 136 | Jarrod Baxter | FB | New Mexico | |||
| 5 | 153 | Ramon Walker | S | Pittsburgh | |||
| 6 | 173 | Demarcus Faggins | CB | Kansas State | |||
| 6 | 190 | Howard Green | DT | LSU | |||
| 7 | 229 | Greg White | DE | Minnesota | |||
| 7 | 261![]() |
Ahmad Miller | DT | UNLV | |||
| Sup. | Rnd. 6 | Milford Brown | OG | Florida State | |||



