
Washington Redskins
| Rnd. | Pick | Player | Position | School | Height | Weight | |
|---|---|---|---|---|---|---|---|
Picks from 2007 NFL Draft |
|||||||
| 1 | 6 | LaRon Landry | S | LSU | 6' 0" | 210 | |
| 5 | 143 | Dallas Sartz | OLB | USC | 6' 5" | 235 | |
| 6 | 179 | H.B. Blades | ILB | Pittsburgh | 5' 10" | 236 | |
| 6 | 205 | Jordan Palmer | QB | UTEP | 6' 5" | 231 | |
| 7 | 216 | Tyler Ecker | TE | Michigan | 6' 6" | 253 | |
Picks from 2006 NFL Draft |
|||||||
| 2 | 35 | Rocky McIntosh | OLB | Miami | 6' 3" | 232 | |
| 5 | 153 | Anthony Montgomery | DT | Minnesota | |||
| 6 | 173 | Reed Doughty | S | Northern Colorado | |||
| 6 | 196 | Kedric Golston | DT | Georgia | |||
| 7 | 230 | Kili Lefotu | OG | Arizona | |||
| 7 | 250![]() |
Kevin Simon | ILB | Tennessee | |||
Picks from 2005 NFL Draft |
|||||||
| 1 | 9 | Carlos Rogers | CB | Auburn | |||
| 1 | 25 | Jason Campbell | QB | Auburn | |||
| 4 | 120 | Manuel White | RB | UCLA | |||
| 5 | 154 | Robert McCune | ILB | Louisville | |||
| 6 | 183 | Jared Newberry | ILB | Stanford | |||
| 7 | 222 | Nehemiah Broughton | RB | Citadel | |||
Picks from 2004 NFL Draft |
|||||||
| 1 | 5 | Sean Taylor | S | Miami | |||
| 3 | 81 | Chris Cooley | TE | Utah State | |||
| 5 | 151 | Mark Wilson | OT | Cal | |||
| 6 | 180 | Jim Molinaro | OT | Notre Dame | |||
Picks from 2003 NFL Draft |
|||||||
| 2 | 44 | Taylor Jacobs | WR | Florida | |||
| 3 | 81 | Derrick Dockery | OG | Texas | |||
| 7 | 232 | Gibran Hamdan | QB | Indiana | |||



