Login  •  Register
San Francisco 49ers Logo

San Francisco 49ers

NFL Teams :
View Picks from: Mock Drafts  •  Historical Drafts: 2013 - 2009  •  2008 - 2004  •  2003 - 2000
View:  Standard • Sortable
Year Rnd. Pick Player Position School Height Weight
2013 1 18 Eric Reid S LSU 6' 2" 208
2013 2 40 Cornellius Carradine DE Florida State 6' 5" 265
2013 2 55 Vance McDonald TE Rice 6' 5" 230
2013 3 88 Corey Lemonier DE Auburn 6' 4" 240
2013 4 128 Quinton Patton WR Louisiana Tech 6' 2" 195
2013 4 131
Special Pick Info Icon
Marcus Lattimore RB South Carolina 6' 0" 218
2013 5 157 Quinton Dial DE Alabama 6' 6" 294
2013 6 180 Nick Moody S Florida State 6' 2" 226
2013 7 237 B.J. Daniels QB South Florida 6' 1" 212
2013 7 246
Special Pick Info Icon
Carter Bykowski OT Iowa State 6' 7" 306
2013 7 252
Special Pick Info Icon
Marcus Cooper CB Rutgers 6' 2" 192
2012 1 30 A.J. Jenkins WR Illinois 6' 1" 185
2012 2 61 LaMichael James RB Oregon 5' 9" 180
2012 4 117 Joe Looney OG Wake Forest 6' 3" 298
2012 5 165 Darius Fleming OLB Notre Dame 6' 2" 245
2012 6 180 Trenton Robinson S Michigan State 5' 10" 195
2012 6 199 Jason Slowey OG Western Oregon 6' 2.5" 304
2012 7 237 Cam Johnson DE Virginia 6' 4" 265
2011 1 7 Aldon Smith DE Missouri 6' 4.2" 263
2011 2 36 Colin Kaepernick QB Nevada 6' 4.5" 233
2011 3 80 Chris Culliver CB South Carolina 6' 0.3" 199
2011 4 115 Kendall Hunter RB Oklahoma State 5' 7.2" 199
2011 5 163 Daniel Kilgore OG Appalachian State 6' 3" 285
2011 6 182 Ronald Johnson WR USC 5' 11.2" 199
2011 6 190 Colin Jones S TCU 6' 0" 208
2011 7 211 Bruce Miller DE Central Florida 6' 1.3" 254
2011 7 239
Special Pick Info Icon
Mike Person OT Montana State 6' 4.4" 299
2011 7 250
Special Pick Info Icon
Curtis Holcomb CB Florida A&M 5' 11" 185
2010 1 11 Anthony Davis OT Rutgers 6' 6" 330
2010 1 17 Mike Iupati OG Idaho 6' 6" 330
2010 2 49 Taylor Mays S USC 6' 4" 225
2010 3 91 Navorro Bowman OLB Penn State 6' 1" 230
2010 6 173 Anthony Dixon RB Mississippi State 6' 1" 240
2010 6 182 Nate Byham TE Pittsburgh 6' 3" 255
2010 6 206
Special Pick Info Icon
Kyle Williams WR Arizona State 5' 10" 186
2010 7 224 Phillip Adams CB South Carolina State 5' 10" 194
2009 1 10 Michael Crabtree WR Texas Tech 6' 3" 214
2009 3 74 Glen Coffee RB Alabama 6' 1" 200
2009 5 146 Scott McKillop ILB Pittsburgh 6' 2" 240
2009 5 171
Special Pick Info Icon
Nate Davis QB Ball State 6' 2" 218
2009 6 184 Bear Pascoe TE Fresno State 6' 6" 258
2009 7 219 Curtis Taylor S LSU 6' 3" 200
2009 7 244
Special Pick Info Icon
Ricky Jean-Francois DT LSU 6' 3" 290