Login  •  Register

Wide Receiver

Positions:
View Picks from: Mock Drafts  •  Historical Drafts: 2012 - 2008  •  2007 - 2003  •  2002 - 2000
View:  Standard  •  Sortable
Rnd. Pick Team  Player School Height Weight

Picks from 2012 NFL Draft

1 5 Jacksonville Trade Icon Justin Blackmon Oklahoma State 6' 1" 205
1 13 Arizona Michael Floyd Notre Dame 6' 3" 220
1 20 Tennessee Kendall Wright Baylor 5' 11" 185
1 30 San Francisco A.J. Jenkins Illinois 6' 1" 185
2 33 St. Louis Brian Quick Appalachian State 6' 5" 220
2 43 NY Jets Trade Icon Stephen Hill Georgia Tech 6' 5" 206
2 45 Chicago Trade Icon Alshon Jeffery South Carolina 6' 3" 234
2 54 Detroit Ryan Broyles Oklahoma 5' 11" 178
2 63 NY Giants Rueben Randle LSU 6' 3" 201
3 68 Houston Trade Icon DeVier Posey Ohio State 6' 2" 200
3 69 Buffalo Trade Icon T.J. Graham North Carolina State 6' 1" 180
3 83 Cincinnati Mohamed Sanu Rutgers 6' 2" 218
3 92 Indianapolis Trade Icon T.Y. Hilton Florida International 5' 10" 175
4 96 St. Louis Chris Givens Wake Forest 6' 1" 200
4 100 Cleveland Travis Benjamin Miami 5' 10" 175
4 104 Carolina Joe Adams Arkansas 5' 11" 182
4 107 Kansas City Devon Wylie Fresno State 5' 9" 185
4 118 Minnesota Trade Icon Jarius Wright Arkansas 5' 10" 180
4 121 Houston Keshawn Martin Michigan State 5' 11" 185
4 122 New Orleans Nick Toon Wisconsin 6' 3" 212
4 134
Special Pick Info Icon
Minnesota Greg Childs Arkansas 6' 3" 217
5 152 Dallas Danny Coale Virginia Tech 6' 0" 200
5 166 Cincinnati Trade Icon Marvin Jones Cal 6' 2" 200
5 168
Special Pick Info Icon
Oakland Juron Criner Arizona 6' 4" 210
6 183 Miami Trade Icon B.J. Cunningham Michigan State 6' 2" 205
6 194 Philadelphia Trade Icon Marvin McNutt Iowa 6' 4" 215
6 198 Baltimore Tommy Streeter Miami 6' 5" 215
6 206
Special Pick Info Icon
Indianapolis LaVon Brazill Ohio 5' 11" 189
7 227 Miami Trade Icon Rishard Matthews Nevada 6' 2" 215
7 231 Pittsburgh Toney Clemons Colorado 6' 2" 210
7 235 New England Trade Icon Jeremy Ebert Northwestern 6' 0" 195
7 238 Kansas City Trade Icon Junior Hemingway Michigan 6' 1" 225
7 244
Special Pick Info Icon
NY Jets Jordan White Western Michigan 6' 0" 208

Picks from 2011 NFL Draft

1 4 Cincinnati A.J. Green Georgia 6' 3.5" 211
1 6 Atlanta Trade Icon Julio Jones Alabama 6' 2.6" 220
1 26 Kansas City Trade Icon Jonathan Baldwin Pittsburgh 6' 4.3" 228
2 44 Detroit Titus Young Boise State 5' 11.3" 174
2 58 Baltimore Torrey Smith Maryland 6' 0.7" 204
2 59 Cleveland Trade Icon Greg Little UNC 6' 2.4" 231
2 64 Green Bay Randall Cobb Kentucky 5' 10.2" 191
3 78 St. Louis Austin Pettis Boise State 6' 2.5" 209
3 79 Washington Trade Icon Leonard Hankerson Miami 6' 1.4" 209
3 82 San Diego Vincent Brown San Diego State 5' 11.2" 187
3 83 NY Giants Jerrel Jernigan Troy 5' 8.7" 185
4 107 Seattle Trade Icon Kris Durham Georgia 6' 5" 212
4 111 Miami Edmund Gates Abilene Christian 5' 11.6" 192
4 112 St. Louis Greg Salas Hawaii 6' 1.1" 210
4 114 Jacksonville Cecil Shorts III Mount Union College 5' 11.6" 205
4 123 Baltimore Tandon Doss Indiana 6' 2" 201
5 132 Carolina Kealoha Pilares Hawaii 5' 10" 199
5 148 Oakland Denarius Moore Tennessee 6' 0" 194
5 153 NY Jets Trade Icon Jeremy Kerley TCU 5' 9.4" 185
5 155 Washington Trade Icon Niles Paul Nebraska 6' 0.7" 224
6 167 Cincinnati Ryan Whalen Stanford 6' 1.1" 202
6 176 Dallas Dwayne Harris East Carolina 5' 10.3" 203
6 178 Washington Trade Icon Aldrick Robinson Southern Methodist 5' 9.5" 184
6 182 San Francisco Trade Icon Ronald Johnson USC 5' 11.2" 199
7 227 NY Jets Trade Icon Scotty McKnight Colorado 5' 11" 190
7 236
Special Pick Info Icon
Minnesota Stephen Burton West Texas A&M 6' 1.3" 221
7 238
Special Pick Info Icon
Tampa Bay Daniel Hardy Idaho 6' 3.6" 249
7 249
Special Pick Info Icon
Arizona DeMarco Sampson San Diego State 6' 2" 204

Picks from 2010 NFL Draft

1 22 Denver Trade Icon Demaryius Thomas Georgia Tech 6' 3" 229
1 24 Dallas Trade Icon Dez Bryant Oklahoma State 6' 2" 210
2 39 Tampa Bay Trade Icon Arrelious Benn Illinois 6' 2" 214
2 60 Seattle Trade Icon Golden Tate Notre Dame 5' 11" 195
3 77 Tennessee Damian Williams USC 6' 1" 195
3 78 Carolina Brandon LaFell LSU 6' 3" 212
3 82 Pittsburgh Emmanuel Sanders Southern Methodist 5' 11" 180
3 84 Cincinnati Jordan Shipley Texas 6' 0" 195
3 87 Denver Trade Icon Eric Decker Minnesota 6' 2" 215
3 88 Arizona Trade Icon Andre Roberts Citadel 5' 11" 170
3 90 New England Trade Icon Taylor Price Ohio 6' 1" 212
4 99 St. Louis Marshwan Gilyard Cincinnati 6' 1" 180
4 101 Tampa Bay Mike Williams Syracuse 6' 2" 204
4 107 Buffalo Marcus Easley Connecticut 6' 2" 210
4 108 Oakland Trade Icon Jacoby Ford Clemson 5' 9" 175
5 156 Baltimore David Reed Utah 6' 1" 190
5 159 Philadelphia Trade Icon Riley Cooper Florida 6' 3" 215
5 165
Special Pick Info Icon
Atlanta Kerry Meier Kansas 6' 3" 216
6 177 Cleveland Carlton Mitchell South Florida 6' 4" 212
6 191 Cincinnati Dezmon Briscoe Kansas 6' 3" 200
6 195 Pittsburgh Trade Icon Antonio Brown Central Michigan 5' 10" 180
6 197 Houston Trade Icon Trindon Holliday LSU 5' 5" 161
6 198 Carolina Trade Icon David Gettis Baylor 6' 4" 215
6 199 Minnesota Joe Webb Alabama, Birmingham 6' 4" 220
6 206
Special Pick Info Icon
San Francisco Kyle Williams Arizona State 5' 10" 186
7 219 Washington Trade Icon Terrence Austin UCLA 5' 11" 172
7 222 Tennessee Marc Mariani Montana 6' 0" 185
7 255
Special Pick Info Icon
Detroit Tim Toone Weber State 5' 10" 165

Picks from 2009 NFL Draft

1 7 Oakland Darrius Heyward-Bey Maryland 6' 2" 206
1 10 San Francisco Michael Crabtree Texas Tech 6' 3" 214
1 19 Philadelphia Trade Icon Jeremy Maclin Missouri 6' 0" 198
1 22 Minnesota Percy Harvin Florida 5' 11" 181
1 29 NY Giants Hakeem Nicks UNC 6' 1" 215
1 30 Tennessee Kenny Britt Rutgers 6' 4" 205
2 36 Cleveland Brian Robiskie Ohio State 6' 3" 196
2 50 Cleveland Trade Icon Mohamed Massaquoi Georgia 6' 2" 200
3 82 Detroit Trade Icon Derrick Williams Penn State 6' 0" 203
3 83 New England Trade Icon Brandon Tate UNC 6' 1" 195
3 84 Pittsburgh Trade Icon Mike Wallace Mississippi 6' 0" 185
3 85 NY Giants Trade Icon Ramses Barden Cal Poly 6' 6" 224
3 87 Miami Patrick Turner USC 6' 5" 220
3 91 Seattle Trade Icon Deon Butler Penn State 5' 9" 173
3 99
Special Pick Info Icon
Chicago Juaquin Iglesias Oklahoma 6' 1" 201
4 107 Jacksonville Mike Thomas Arizona 5' 8" 195
4 108 Miami Trade Icon Brian Hartline Ohio State 6' 3" 180
4 124 Oakland Trade Icon Louis Murphy Florida 6' 2" 205
4 127 Indianapolis Austin Collie BYU 6' 2" 205
5 140 Chicago Trade Icon Johnny Knox Abilene Christian 6' 0" 183
5 141 Denver Trade Icon Kenny McKinley South Carolina 6' 0" 177
5 144 Jacksonville Jarett Dillard Rice 5' 11" 160
5 160 St. Louis Trade Icon Brooks Foster UNC 6' 3" 205
6 175 Kansas City Quinten Lawrence McNeese State 6' 0" 178
6 194 Philadelphia Brandon Gibson Washington State 6' 1" 201
6 206
Special Pick Info Icon
Tennessee Dominique Edison Stephen F. Austin 6' 2" 192
7 224 San Diego Demetrius Byrd LSU 6' 2" 195
7 229 Dallas Trade Icon Manuel Johnson Oklahoma 6' 0" 183
7 232 New England Trade Icon Julian Edelman Kent State 6' 0" 198
7 233 Tampa Bay Trade Icon Sammie Stroughter Oregon State 5' 9" 186
7 243
Special Pick Info Icon
Washington Marko Mitchell Nevada 6' 4" 208
7 251
Special Pick Info Icon
Chicago Derek Kinder Pittsburgh 6' 0" 210
7 252
Special Pick Info Icon
Cincinnati Freddie Brown Utah 6' 3" 215
7 253
Special Pick Info Icon
Jacksonville Tiquan Underwood Rutgers 6' 2" 180

Picks from 2008 NFL Draft

2 33 St. Louis Donnie Avery Houston 5' 11" 192
2 34 Washington Trade Icon Devin Thomas Michigan State 6' 1.5" 216
2 36 Green Bay Trade Icon Jordy Nelson Kansas State 6' 2.5" 217
2 41 Buffalo James Hardy Indiana 6' 5.5" 217
2 42 Denver Eddie Royal Virginia Tech 5' 9.5" 184
2 46 Cincinnati Jerome Simpson Coastal Carolina 6' 1.5" 199
2 49 Philadelphia DeSean Jackson Cal 5' 9.5" 169
2 51 Washington Malcolm Kelly Oklahoma 6' 3.5" 224
2 53 Pittsburgh Limas Sweed Texas 6' 3.5" 215
2 58 Tampa Bay Trade Icon Dexter Jackson Appalachian State 5' 9.5" 182
3 70 Chicago Trade Icon Earl Bennett Vanderbilt 5' 11.5" 209
3 81 Arizona Early Doucet III LSU 6' 0" 209
3 84 Atlanta Trade Icon Harry Douglas IV Louisville 5' 11" 176
3 95 NY Giants Mario Manningham Michigan 5' 11.5" 181
3 97 Cincinnati Andre Caldwell Florida 6' 0" 204
4 105 Kansas City William Franklin Missouri 6' 0.5" 214
4 106 Baltimore Marcus Smith New Mexico 6' 1.5" 221
4 125 Oakland Trade Icon Arman Shields Richmond 6' 1" 194
4 126 Tennessee Trade Icon Lavelle Hawkins Cal 5' 11" 187
4 128 St. Louis Trade Icon Keenan Burton Kentucky 6' 0.5" 201
5 136 Detroit Trade Icon Kenneth Moore Wake Forest 5' 10.5" 195
5 153 New England Trade Icon Matt Slater UCLA 6' 0" 194
6 171 NY Jets Marcus Henry Kansas 6' 3.5" 207
6 174 San Francisco Josh Morgan Virginia Tech 6' 0" 219
6 182 Kansas City Trade Icon Kevin Robinson Utah State 5' 11.5" 202
6 191 Cleveland Trade Icon Paul Hubbard Wisconsin 6' 2.5" 221
6 193 Minnesota Trade Icon Jaymar Johnson Jackson State 5' 11.5" 180
6 205
Special Pick Info Icon
Indianapolis Pierre Garcon Mount Union College 5' 11.5" 210
7 215 Baltimore Justin Harper Virginia Tech 6' 3.5" 213
7 217 Green Bay Trade Icon Brett Swain San Diego State 6' 0" 198
7 224 Buffalo Trade Icon Steve Johnson Kentucky 6' 1.5" 210
7 226 Oakland Trade Icon Chaz Schilens San Diego State 6' 4" 225
7 237 New Orleans Trade Icon Adrian Arrington Michigan 6' 2.5" 203
7 246
Special Pick Info Icon
Cincinnati Mario Urrutia Louisville 6' 5.5" 232
7 248
Special Pick Info Icon
Chicago Marcus Monk Arkansas 6' 4" 222