Login  •  Register

Running Back

Positions:
View Picks from: Mock Drafts  •  Historical Drafts: 2013 - 2009  •  2008 - 2004  •  2003 - 2000
View:  Standard  •  Sortable
Rnd. Pick Team  Player School Height Weight

Picks from 2013 NFL Draft

2 37 Cincinnati Trade Icon Giovani Bernard UNC 5' 10" 205
2 48 Pittsburgh Le'Veon Bell Michigan State 6' 2" 230
2 58 Denver Montee Ball Wisconsin 5' 11" 234
2 61 Green Bay Trade Icon Eddie Lacy Alabama 6' 0" 210
2 62 Seattle Trade Icon Christine Michael Texas A&M 5' 11" 215
3 96
Special Pick Info Icon
Kansas City Knile Davis Arkansas 6' 0" 220
4 125 Green Bay Trade Icon Jonathan Franklin UCLA 5' 10" 198
4 131
Special Pick Info Icon
San Francisco Marcus Lattimore South Carolina 6' 0" 218
5 140 Arizona Stepfan Taylor Stanford 5' 11" 209
5 151 Dallas Joseph Randle Oklahoma State 6' 1" 190
5 154 Washington Chris Thompson Florida State 5' 8" 186
5 160 St. Louis Trade Icon Zac Stacy Vanderbilt 5' 9" 208
5 164 Miami Trade Icon Mike Gillislee Florida 5' 11" 198
6 181 Oakland Trade Icon Latavius Murray Central Florida 6' 3" 217
6 182 Carolina Kenjon Barner Oregon 5' 11" 180
6 187 Arizona Trade Icon Andre Ellington Clemson 5' 10" 190
6 189 Tampa Bay Trade Icon Mike James Miami 5' 11" 217
6 190 Cincinnati Rex Burkhead Nebraska 5' 11" 210
6 194 Seattle Spencer Ware LSU 5' 11" 225
6 199 Detroit Trade Icon Theo Riddick Notre Dame 5' 11" 198
7 228 Washington Jawan Jamison Rutgers 5' 8" 200
7 230 Indianapolis Kerwynn Williams Utah State 5' 9" 185
7 253
Special Pick Info Icon
NY Giants Michael Cox Massachusetts 6' 3" 214

Picks from 2012 NFL Draft

1 3 Cleveland Trade Icon Trent Richardson Alabama 5' 11" 220
1 31 Tampa Bay Trade Icon Doug Martin Boise State 5' 9" 201
1 32 NY Giants David Wilson Virginia Tech 5' 11" 200
2 50 St. Louis Trade Icon Isaiah Pead Cincinnati 5' 10" 193
2 61 San Francisco LaMichael James Oregon 5' 9" 180
3 67 Denver Trade Icon Ronnie Hillman San Diego State 5' 10" 175
3 84 Baltimore Trade Icon Bernard Pierce Temple 6' 0" 218
4 97 Miami Trade Icon Lamar Miller Miami 5' 11" 210
4 106 Seattle Robert Turbin Utah State 5' 10" 202
5 159 Pittsburgh Chris Rainey Florida 5' 9" 174
5 170
Special Pick Info Icon
Indianapolis Vick Ballard Mississippi State 5' 11" 215
6 173 Washington Trade Icon Alfred Morris Florida Atlantic 5' 11" 222
6 182 Kansas City Cyrus Gray Texas A&M 5' 10" 196
6 191 Cincinnati Dan Herron Ohio State 5' 10" 193
6 DetroitForfeit
7 212 Tampa Bay Michael Smith Utah State 5' 9" 187
7 229 Philadelphia Trade Icon Bryce Brown Kansas State 6' 1" 215
7 250
Special Pick Info Icon
San Diego Edwin Baker Michigan State 5' 9" 208
7 252
Special Pick Info Icon
St. Louis Daryl Richardson Abilene Christian 5' 10" 192

Picks from 2011 NFL Draft

1 28 New Orleans Trade Icon Mark Ingram Alabama 5' 9.1" 215
2 38 Arizona Ryan Williams Virginia Tech 5' 9.3" 212
2 56 New England Trade Icon Shane Vereen Cal 5' 10.2" 210
2 57 Detroit Trade Icon Mikel Leshoure Illinois 5' 11.5" 227
2 62 Miami Trade Icon Daniel Thomas Kansas State 6' 0.2" 230
3 71 Dallas DeMarco Murray Oklahoma 5' 11.5" 213
3 73 New England Trade Icon Stevan Ridley LSU 5' 11.2" 225
3 96 Green Bay Alex Green Hawaii 6' 0.2" 225
4 105 Washington Trade Icon Roy Helu Jr. Nebraska 6' 0" 219
4 115 San Francisco Trade Icon Kendall Hunter Oklahoma State 5' 7.2" 199
4 119 Indianapolis Delone Carter Syracuse 5' 8.5" 222
4 125 Oakland Trade Icon Taiwan Jones Eastern Washington 6' 0" 194
4 126 NY Jets Bilal Powell Louisville 5' 10" 207
4 130
Special Pick Info Icon
Tennessee Jamie Harper Clemson 5' 11.3" 233
5 133 Buffalo Johnny White UNC 5' 9.7" 209
5 145 Atlanta Trade Icon Jacquizz Rodgers Oregon State 5' 5.7" 196
5 149 Philadelphia Trade Icon Dion Lewis Pittsburgh 5' 6.5" 193
6 177 Washington Evan Royster Penn State 5' 11.5" 212
6 183 San Diego Jordan Todman Connecticut 5' 8.7" 203
6 187 Tampa Bay Trade Icon Allen Bradford USC 5' 10.7" 242
7 221 NY Giants Da'Rel Scott Maryland 5' 11" 211
7 225 Baltimore Trade Icon Anthony Allen Georgia Tech 6' 0.6" 228
7 232 Pittsburgh Baron Batch Texas Tech 5' 11" 205
7 246
Special Pick Info Icon
Cincinnati Jay Finley Baylor 5' 11" 205

Picks from 2010 NFL Draft

1 9 Buffalo C.J. Spiller Clemson 5' 11" 195
1 12 San Diego Trade Icon Ryan Mathews Fresno State 5' 11" 220
1 30 Detroit Trade Icon Jahvid Best Cal 5' 10" 195
2 36 Kansas City Dexter McCluster Mississippi 5' 8" 165
2 51 Minnesota Trade Icon Toby Gerhart Stanford 6' 1" 235
2 58 Houston Trade Icon Ben Tate Auburn 5' 11" 211
2 59 Cleveland Trade Icon Montario Hardesty Tennessee 6' 1" 215
4 112 NY Jets Trade Icon Joe McKnight USC 6' 0" 200
6 173 San Francisco Trade Icon Anthony Dixon Mississippi State 6' 1" 240
6 180 Jacksonville Deji Karim Southern Illinois 5' 11" 205
6 188 Pittsburgh Jonathan Dwyer Georgia Tech 6' 1" 235
6 193 Green Bay James Starks Buffalo 6' 2" 214
6 200 Philadelphia Trade Icon Charles Scott LSU 5' 11" 228
Sup.Rnd. 7 ChicagoHarvey UngaBYU6' 0"239

Picks from 2009 NFL Draft

1 12 Denver Knowshon Moreno Georgia 5' 11" 207
1 27 Indianapolis Donald Brown Connecticut 5' 11" 214
1 31 Arizona Chris Wells Ohio State 6' 1" 235
2 53 Philadelphia LeSean McCoy Pittsburgh 5' 11" 205
3 65 NY Jets Trade Icon Shonn Greene Iowa 5' 11" 233
3 74 San Francisco Glen Coffee Alabama 6' 1" 200
4 111 Carolina Trade Icon Mike Goodson Texas A&M 6' 0" 208
4 129 NY Giants Andre Brown North Carolina State 6' 0" 232
4 134
Special Pick Info Icon
San Diego Gartrell Johnson Colorado State 6' 0" 225
5 169
Special Pick Info Icon
Pittsburgh Frank Summers UNLV 5' 10" 234
5 173
Special Pick Info Icon
Tennessee Javon Ringer Michigan State 5' 9" 200
6 185 Baltimore Trade Icon Cedric Peerman Virginia 5' 9" 208
6 192 Detroit Trade Icon Aaron Brown TCU 6' 1" 196
6 195 Cleveland Trade Icon James Davis Clemson 5' 11" 205
6 209
Special Pick Info Icon
Cincinnati Bernard Scott Abilene Christian 5' 11" 200
7 211 St. Louis Chris Ogbonnaya Texas 6' 1" 225
7 212 Kansas City Javarris Williams Tennessee State 5' 10" 218
7 240 Arizona LaRod Stephens-Howling Pittsburgh 5' 7" 180
7 250
Special Pick Info Icon
Jacksonville Rashad Jennings Liberty 6' 1" 232