Login  •  Register

2013 NFL Mock Draft

2013 NFL Draft - April 2013
Full Draft View  •  View Round: 1 • 2 • 3
(Roll cursor over Trade Icon to view trade info or Special Pick Info Icon to view special pick info.)

* = Junior; ** = Sophomore; *** = Freshman

View:  Standard  •  Sortable
Pick Team  Player Position School Height Weight

Round 1

Skip To Round:  1  •  2  •  3
1 Jacksonville Matt Barkley QB USC 6' 2" 230
2 Oakland Tyler Bray* QB Tennessee 6' 6" 210
3 Minnesota Landry Jones QB Oklahoma 6' 4" 216
4 Cleveland Robert Woods* WR USC 6' 1" 185
5 Miami David Amerson* CB North Carolina State 6' 3" 195
6 Indianapolis Barrett Jones OT Alabama 6' 4" 301
7 Arizona Tyler Wilson QB Arkansas 6' 3" 215
8 New Orleans Manti Te'o ILB Notre Dame 6' 2" 245
9 Seattle Tyrann Mathieu* CB LSU 5' 9" 180
10 Dallas Logan Thomas* QB Virginia Tech 6' 6" 238
11 St. Louis Trade Icon Jarvis Jones OLB Georgia 6' 3" 241
12 St. Louis Ricky Wagner OT Wisconsin 6' 6" 320
13 Tampa Bay Sam Montgomery* DE LSU 6' 4" 245
14 Carolina Johnthan Banks CB Mississippi State 6' 2" 170
15 San Diego Chris Faulk* OT LSU 6' 6" 316
16 Kansas City Alex Okafor DE Texas 6' 4.5" 260
17 Chicago Ray-Ray Armstrong CB Miami 6' 4" 220
18 NY Jets T.J. McDonald S USC 6' 2" 205
19 Buffalo Marquess Wilson* WR Washington State 6' 3" 173
20 Tennessee Xavier Rhodes* CB Florida State 6' 1" 209
21 Cincinnati Eric Reid* S LSU 6' 2" 208
22 Denver Johnathan Hankins* DT Ohio State 6' 3" 335
23 Detroit Sean Porter OLB Texas A&M 6' 2" 230
24 Philadelphia Keenan Allen* WR Cal 6' 3" 195
25 Baltimore Robert Lester S Alabama 6' 2" 207
26 Houston Kevin Reddick ILB UNC 6' 3" 230
27 Atlanta William Gholston* DE Michigan State 6' 7" 280
28 Pittsburgh Bacarri Rambo S Georgia 6' 1" 208
29 Green Bay Broderick Brown CB Oklahoma State 5' 8" 185
30 San Francisco Jackson Jeffcoat* DE Texas 6' 5" 250
31 New England Marcus Lattimore* RB South Carolina 6' 0" 218
32 NY Giants D.J. Fluker* OT Alabama 6' 6" 340

Round 2

Skip To Round:  1  •  2  •  3
33 Jacksonville Brandon Jenkins DE Florida State 6' 3" 234
34 Cincinnati Trade Icon Devin Taylor DE South Carolina 6' 7" 245
35 Minnesota Corey Lemonier* DE Auburn 6' 4" 240
36 Cleveland Star Lotulelei DT Utah 6' 3" 325
37 Miami Chance Warmack* OG Alabama 6' 3" 300
38 Indianapolis Luke Joeckel* OT Texas A&M 6' 6" 304
39 Arizona Taylor Lewan* OT Michigan 6' 8" 302
New OrleansForfeit
40 Seattle Da'Rick Rogers* WR Tennessee 6' 3" 215
41 Dallas Barkevious Mingo* DE LSU 6' 5" 237
42 Washington Seantrel Henderson* OT Miami 6' 8" 345
43 St. Louis Bjoern Werner* DE Florida State 6' 4" 273
44 Tampa Bay Tavarres King WR Georgia 6' 1" 184
45 Carolina John Simon DT Ohio State 6' 2" 270
46 San Diego Alex Hurst OT LSU 6' 6" 329
47 Kansas City Aaron Murray* QB Georgia 6' 1" 209
48 Chicago Kawann Short DT Purdue 6' 3" 305
49 NY Jets John Jenkins DT Georgia 6' 4" 350
50 Buffalo Trevardo Williams DE Connecticut 6' 1" 231
51 Tennessee Khaled Holmes OC USC 6' 4" 300
52 Cincinnati Greg Reid CB Florida State 5' 9" 175
53 Denver Desmond Trufant CB Washington 6' 0" 172
54 Detroit Michael Buchanan DE Illinois 6' 6" 240
55 Philadelphia Prentiss Waggner CB Tennessee 6' 2" 181
56 Baltimore Chase Thomas ILB Stanford 6' 4" 240
57 Houston Tony Jefferson* S Oklahoma 5' 10" 199
58 Atlanta Gerald Hodges OLB Penn State 6' 2" 234
59 Pittsburgh Nigel Malone CB Kansas State 5' 10" 176
60 Green Bay Jonathan Cooper OC UNC 6' 3" 295
61 San Francisco Micah Hyde CB Iowa 6' 1" 185
62 New England Chris Borland OLB Wisconsin 5' 11" 232
63 NY Giants Cameron Marshall RB Arizona State 5' 11" 217

Round 3

Skip To Round:  1  •  2  •  3
64 Jacksonville Ray Graham RB Pittsburgh 5' 9" 195
65 Oakland Omoregie Uzzi OG Georgia Tech 6' 3" 300
66 Minnesota Bruce Taylor ILB Virginia Tech 6' 2" 246
67 Cleveland Kenny Tate OLB Maryland 6' 4" 220
68 Miami Denard Robinson QB Michigan 6' 0" 185
69 Indianapolis Devon Kennard ILB USC 6' 3" 255
70 Arizona DeVonte Holloman S South Carolina 6' 2" 226
71 New Orleans Alex Carder QB Western Michigan 6' 2" 219
72 Seattle Stepfan Taylor RB Stanford 5' 11" 209
73 Dallas Tyler Eifert TE Notre Dame 6' 6" 242
74 Washington Tavon Austin WR West Virginia 5' 9" 173
75 St. Louis Wes Horton DE USC 6' 5" 260
76 Tampa Bay Zach Martin OT Notre Dame 6' 4" 280
77 San Francisco Trade Icon John Boyett S Oregon 5' 10" 198
78 San Diego Montee Ball RB Wisconsin 5' 11" 234
79 Kansas City Khaseem Greene OLB Rutgers 6' 1" 220
80 Miami Trade Icon Brad Madison DE Missouri 6' 4" 250
81 NY Jets Oday Aboushi OT Virginia 6' 6" 310
82 Buffalo Jonathan Franklin WR UCLA 5' 10" 198
83 Tennessee Russell Shepard RB LSU 6' 1" 188
84 Cincinnati Zach Line RB Southern Methodist 6' 1" 235
85 Denver Cobi Hamilton WR Arkansas 6' 3" 209
86 Detroit Johnny Adams CB Michigan State 5' 11" 175
87 Philadelphia Terrence Williams WR Baylor 6' 3" 205
88 Baltimore Jheranie Boyd WR UNC 6' 2" 190
89 Houston Jordan Hill DT Penn State 6' 1" 297
90 Atlanta Dion Jordan DE Oregon 6' 7" 231
91 Pittsburgh Nico Johnson OLB Alabama 6' 3" 238
92 Green Bay Shayne Skov ILB Stanford 6' 3" 242
93 San Francisco Brian Mulroe OG Northwestern 6' 4" 295
94 New England Jordan Kovacs S Michigan 6' 0" 195
95 NY Giants Adewale Ojomo DE Miami 6' 4" 253






* = Junior; ** = Sophomore; *** = Freshman