Login  •  Register

2013 NFL Mock Draft: Round 2

2013 NFL Draft - April 2013
Full Draft View  •  View Round: 1 • 2 • 3
(Roll cursor over Trade Icon to view trade info or Special Pick Info Icon to view special pick info.)

* = Junior; ** = Sophomore; *** = Freshman

View:  Standard  •  Sortable
Pick Team  Player Position School Height Weight

Round 2

33 Jacksonville Brandon Jenkins DE Florida State 6' 3" 234
34 Cincinnati Trade Icon Devin Taylor DE South Carolina 6' 7" 245
35 Minnesota Corey Lemonier* DE Auburn 6' 4" 240
36 Cleveland Star Lotulelei DT Utah 6' 3" 325
37 Miami Chance Warmack* OG Alabama 6' 3" 300
38 Indianapolis Luke Joeckel* OT Texas A&M 6' 6" 304
39 Arizona Taylor Lewan* OT Michigan 6' 8" 302
New OrleansForfeit
40 Seattle Da'Rick Rogers* WR Tennessee 6' 3" 215
41 Dallas Barkevious Mingo* DE LSU 6' 5" 237
42 Washington Seantrel Henderson* OT Miami 6' 8" 345
43 St. Louis Bjoern Werner* DE Florida State 6' 4" 273
44 Tampa Bay Tavarres King WR Georgia 6' 1" 184
45 Carolina John Simon DT Ohio State 6' 2" 270
46 San Diego Alex Hurst OT LSU 6' 6" 329
47 Kansas City Aaron Murray* QB Georgia 6' 1" 209
48 Chicago Kawann Short DT Purdue 6' 3" 305
49 NY Jets John Jenkins DT Georgia 6' 4" 350
50 Buffalo Trevardo Williams DE Connecticut 6' 1" 231
51 Tennessee Khaled Holmes OC USC 6' 4" 300
52 Cincinnati Greg Reid CB Florida State 5' 9" 175
53 Denver Desmond Trufant CB Washington 6' 0" 172
54 Detroit Michael Buchanan DE Illinois 6' 6" 240
55 Philadelphia Prentiss Waggner CB Tennessee 6' 2" 181
56 Baltimore Chase Thomas ILB Stanford 6' 4" 240
57 Houston Tony Jefferson* S Oklahoma 5' 10" 199
58 Atlanta Gerald Hodges OLB Penn State 6' 2" 234
59 Pittsburgh Nigel Malone CB Kansas State 5' 10" 176
60 Green Bay Jonathan Cooper OC UNC 6' 3" 295
61 San Francisco Micah Hyde CB Iowa 6' 1" 185
62 New England Chris Borland OLB Wisconsin 5' 11" 232
63 NY Giants Cameron Marshall RB Arizona State 5' 11" 217






* = Junior; ** = Sophomore; *** = Freshman