Login  •  Register
The NFL Draft is over, and our work is beginning. See the first two rounds of the 2014 NFL Mock Draft!!
Check out the results of the 2013 NFL Draft!!
See the best undrafted players still available!
Check out our final 7 Round 2013 NFL MOCK DRAFT!!

2014 NFL Mock Draft

2014 NFL Draft - April 2014
Full Draft View  •  View Round: 1 • 2 • 3
(Roll cursor over Trade Icon to view trade info or Special Pick Info Icon to view special pick info.)

* = Junior; ** = Sophomore; *** = Freshman

View:  Standard  •  Sortable
Pick Team  Player Position School Height Weight

Round 1

Skip To Round:  1  •  2  •  3
1 Oakland Jadeveon Clowney* DE South Carolina 6' 6" 256
2 Jacksonville Johnny Manziel QB Texas A&M 6' 1" 200
3 Cleveland Teddy Bridgewater* QB Louisville 6' 3" 218
4 Chicago Tajh Boyd QB Clemson 6' 1" 225
5 San Diego Taylor Lewan OT Michigan 6' 8" 302
6 NY Jets Marqise Lee* WR USC 6' 0" 195
7 Buffalo Jake Matthews OT Texas A&M 6' 5" 305
8 Miami Sammy Watkins* WR Clemson 6' 1" 200
9 Tennessee Zach Mettenberger QB LSU 6' 5" 225
10 Philadelphia Kyle Van Noy OLB BYU 6' 3" 235
11 Detroit Cyrus Kouandjio* OT Alabama 6' 6" 311
12 Arizona Anthony Barr OLB UCLA 6' 4" 235
13 Indianapolis De'Anthony Thomas* RB Oregon 5' 9" 176
14 Kansas City Stephon Tuitt* DE Notre Dame 6' 6" 303
15 Carolina Morgan Breslin DE USC 6' 2" 250
16 St. Louis Zack Martin OT Notre Dame 6' 4" 305
17 Dallas Louis Nix DT Notre Dame 6' 3" 326
18 New Orleans Bradley Roby* CB Ohio State 5' 11" 190
19 St. Louis Trade Icon Jackson Jeffcoat DE Texas 6' 5" 250
20 Baltimore Shayne Skov ILB Stanford 6' 3" 242
21 Tampa Bay Austin Seferian-Jenkins* TE Washington 6' 6" 266
22 Cincinnati Ifo Ekpre-Olomu* CB Oregon 5' 10" 190
23 Pittsburgh James Gayle DE Virginia Tech 6' 4" 268
24 Minnesota Aaron Murray QB Georgia 6' 1" 209
25 Seattle James Hurst OT UNC 6' 7" 290
26 NY Giants Lamarcus Joyner CB Florida State 5' 8" 195
27 Green Bay Adrian Hubbard* OLB Alabama 6' 6" 248
28 Atlanta Will Sutton DT Arizona State 6' 1" 267
29 New England Jordan Matthews WR Vanderbilt 6' 3" 205
30 Houston Silas Redd RB USC 5' 10" 210
31 Denver Seantrel Henderson OT Miami 6' 8" 345
32 San Francisco Josh Shirley* DE Washington 6' 3" 230

Round 2

Skip To Round:  1  •  2  •  3
33 Oakland Daniel McCullers DT Tennessee 6' 8" 360
34 Jacksonville Anthony Steen OG Alabama 6' 3" 303
35 Cleveland Ha'Sean Clinton-Dix* S Alabama 6' 1" 209
36 Chicago Aaron Colvin S Oklahoma 5' 11" 175
37 San Diego Anthony Johnson* DT LSU 6' 3" 295
38 NY Jets Cyril Richardson OT Baylor 6' 5" 335
39 Buffalo Ka'Deem Carey* RB Arizona 5' 10" 203
40 Miami Timmy Jernigan* DT Florida State 6' 2" 298
41 Tennessee Braxton Miller* QB Ohio State 6' 1" 210
42 Philadelphia C.J. Mosley ILB Alabama 6' 2" 234
43 Detroit Morgan Moses OT Virginia 6' 6" 325
44 Arizona Logan Thomas QB Virginia Tech 6' 6" 238
45 Indianapolis Dion Bailey* ILB USC 6' 1" 210
46 Kansas City A.J. McCarron QB Alabama 6' 3" 205
47 Carolina Scott Crichton* DE Oregon State 6' 3" 263
48 St. Louis Ra'Shede Hageman DE Minnesota 6' 6" 301
49 Dallas Antonio Richardson* OT Tennessee 6' 6" 332
50 New Orleans Jason Verrett CB TCU 5' 10" 180
51 Washington Trent Murphy ILB Stanford 6' 6" 261
52 Baltimore Justin Gilbert CB Oklahoma State 6' 0" 205
53 Tampa Bay Bryan Stork OG Florida State 6' 4" 289
54 Cincinnati Christian Jones OLB Florida State 6' 3" 225
55 Pittsburgh Craig Loston S LSU 6' 2" 200
56 Minnesota A.J. Johnson ILB Tennessee 6' 2" 240
57 Seattle Bennett Jackson CB Notre Dame 6' 0" 172
58 NY Giants Gabe Jackson OG Mississippi State 6' 4" 320
59 Green Bay Darqueze Dennard CB Michigan State 5' 11" 185
60 Atlanta Kareem Martin DE UNC 6' 6" 260
61 New England Quandre Diggs* CB Texas 5' 10" 200
62 Houston Damien Williams RB Oklahoma 6' 0" 208
63 Denver Calvin Barnett DT Oklahoma State 6' 2" 299
64 San Francisco Vinnie Sunseri* S Alabama 6' 1" 215

Round 3

Skip To Round:  1  •  2  •  3
65 Oakland Max Bullough ILB Michigan State 6' 3" 245
66 Jacksonville Deandre Coleman DT Cal 6' 6" 306
67 Cleveland Brandon Coleman WR Rutgers 6' 6" 220
68 Chicago Jared Abbrederis WR Wisconsin 6' 2" 190
69 San Diego Jake Heaps* QB Kansas 6' 1" 194
70 NY Jets Kevin Graf OT USC 6' 6" 300
71 Buffalo Aaron Donald DT Pittsburgh 6' 0" 275
72 Miami Chris Borland ILB Wisconsin 5' 11" 232
73 San Francisco Trade Icon Gabe Ikard OG Oklahoma 6' 2" 290
74 Philadelphia Spencer Long OG Nebraska 6' 4" 305
75 Detroit Taylor Martinez QB Nebraska 6' 1" 200
76 Arizona Denicos Allen OLB Michigan State 5' 10" 220
77 Indianapolis Derek Carr QB Fresno State 6' 3" 210
78 Kansas City Ben Gardner DE Stanford 6' 4" 263
79 Carolina David Yankey OG Stanford 6' 5" 301
80 St. Louis Jeremiah Attaochu OLB Georgia Tech 6' 2" 240
81 Dallas Junior Onyeali OLB Arizona State 5' 11" 233
82 New Orleans LaDarius Perkins RB Mississippi State 5' 10" 190
83 Washington Aaron Lynch* DE South Florida 6' 6" 262
84 Baltimore Venric Mark RB Northwestern 5' 8" 175
85 NY Jets Trade Icon Connor Shaw QB South Carolina 6' 1" 207
86 Cincinnati Ross Cockrell CB Duke 6' 0" 180
87 Cleveland Trade Icon Zach Thompson DE Wake Forest 6' 5" 255
88 Minnesota C.J. Fiedorowicz TE Iowa 6' 6" 265
89 Minnesota Trade Icon Senorise Perry RB Louisville 6' 0" 203
90 NY Giants Stephen Morris QB Miami 6' 2" 210
91 Green Bay Eric Ward WR Texas Tech 6' 1" 204
92 Atlanta Jonathan Brown OLB Illinois 6' 1" 235
93 New England Ricardo Allen CB Purdue 5' 9" 175
94 Houston Will Jackson OG Georgia Tech 6' 3" 285
95 Denver Jon Halapio OG Florida 6' 3" 321
96 San Francisco Kain Colter RB Northwestern 6' 0" 190

Player Rankings from User Mock Drafts

Player Pos. Avg. Rank
Jadeveon Clowney DE
2.67
Teddy Bridgewater QB
3.13
Taylor Lewan OT
3.8
Johnny Manziel QB
4.67
Marqise Lee WR
4.93
Jake Matthews OT
5.58
Travis Frederick OC
6
Tyler Bray QB
7
Sammy Watkins WR
7.6
Sam Montgomery DE
10
Justin Hunter WR
12.5
Chris Faulk OT
13
Corey Lemonier DE
14
Bradley Roby CB
14.42
Giovani Bernard RB
15
DeAndre Hopkins WR
15
Morgan Breslin DE
15.43
Aaron Murray QB
15.47
Louis Nix DT
16.38
Stephon Tuitt DE
16.6
Cyrus Kouandjio OT
16.8
Jackson Jeffcoat DE
17.13
Barkevious Mingo DE
17.67
Zack Martin OT
17.85
De'Anthony Thomas RB
18.8
Kyle Van Noy OLB
20.2
Sharrif Floyd DT
20.67
Austin Seferian-Jenkins TE
20.73
Will Sutton DT
21.27
Eric Reid S
22
Shayne Skov ILB
22.08
Anthony Barr OLB
23
Logan Thomas QB
23.73
Ifo Ekpre-Olomu CB
24.42
Adrian Hubbard OLB
25
Tajh Boyd QB
26
Anthony Johnson DT
26.87
Joseph Randle RB
28
Josh Shirley DE
29.92
Ha'Sean Clinton-Dix S
30.17
A.J. McCarron QB
30.33
Jordan Matthews WR
30.93
James Gayle DE
31.31
Kevin Minter ILB
32.67
Daniel McCullers DT
32.83
William Gholston DE
33.33
Kenny Stills WR
34.33
Eddie Lacy RB
34.5
Anthony Steen OG
34.67
Xavier Rhodes CB
34.67

See Top 200 Players





* = Junior; ** = Sophomore; *** = Freshman