
Boston Bruins
| Rnd. | Pick | Player | Position | School | Height | Weight | |
|---|---|---|---|---|---|---|---|
Picks from 2001 NHL Draft |
|||||||
| 1 | 19 | Shaone Morrisonn | D | Kamloops (WHL) | |||
| 3 | 77 | Darren McLachlan | LW | Seattle (WHL) | |||
| 4 | 111 | Matti Kaltiainen | G | Blues Espoo (SM-liiga) | |||
| 5 | 147 | Jiri Jakes | RW | Brandon (WHL) | |||
| 6 | 179 | Andrew Alberts | D | Waterloo (USHL) | |||
| 7 | 209 | Jordan Sigalet | D | Victoria (BCHL) | |||
| 8 | 241 | Milan Jurcina | D | Halifax (QMJHL) | |||
| 9 | 282 | Marcel Rodman | RW | Peterborough (OHL) | |||
Picks from 2000 NHL Draft |
|||||||
| 1 | 7 | Lars Jonsson | D | Leksands (Allsvenskan) | |||
| 1 | 27 | Martin Samuelsson | D | Modo Hockey (SEL) | |||
| 2 | 37 | Andy Hilbert | C | Michigan | |||
| 2 | 59 | Ivan Huml | LW | Langley (BCHL) | |||
| 3 | 66 | Tuukka Makela | LW | HIFK Helsinki (SM-liiga) | |||
| 3 | 73 | Sergei Zinovjev | RW | Novokuznetsk (KHL) | |||
| 4 | 103 | Brett Nowak | LW | Harvard | |||
| 6 | 174 | Jarno Kultanen | D | HIFK Helsinki (SM-liiga) | |||
| 7 | 204 | Chris Berti | C | Sarnia (OHL) | |||
| 8 | 237 | Zdenek Kutiak | D | Budejovice (Czech) | |||
| 9 | 268 | Pavel Kolarik | D | Praha Slavia (Czech) | |||
| 9 | 279 | Andreas Lindstrom | LW | Lulea HF (SEL) | |||


