
Calgary Flames
| Rnd. | Pick | Player | Position | School | Height | Weight | |
|---|---|---|---|---|---|---|---|
Picks from 2001 NHL Draft |
|||||||
| 1 | 14 | Chuck Kobasew | RW | Boston College | |||
| 2 | 41 | Andrei Taratukhin | C | Omsk (KHL) | |||
| 2 | 56 | Andrei Medvedev | G | Spartak Moscow (KHL) | |||
| 4 | 108 | Tomi Maki | RW | Jokerit Helsinki (SM-liiga) | |||
| 4 | 124 | Egor Shastin | LW | Omsk (KHL) | |||
| 5 | 145 | James Hakewill | D | Westminster School | |||
| 5 | 164 | Yuri Trubachev | C | St. Petersburg HC VMF (Vysshaya) | |||
| 7 | 207 | Garett Bembridge | RW | Saskatoon (WHL) | |||
| 7 | 220 | David Moss | RW | Cedar Rapids (USHL) | |||
| 8 | 233 | Joe Campbell | D | Des Moines (USHL) | |||
| 8 | 251 | Ville Hamalainen | RW | SaiPa Lappeenranta (SM-liiga) | |||
Picks from 2000 NHL Draft |
|||||||
| 1 | 9 | Brent Krahn | G | Calgary Hitmen (WHL) | |||
| 2 | 40 | Kurtis Foster | D | Peterborough (OHL) | |||
| 2 | 46 | Jarret Stoll | C | Kootenay (WHL) | |||
| 4 | 116 | Levente Szuper | G | Ottawa 67's (OHL) | |||
| 5 | 141 | Wade Davis | D | Calgary Hitmen (WHL) | |||
| 5 | 155 | Travis Moen | LW | Kelowna (WHL) | |||
| 6 | 176 | Jukka Hentunen | LW | HPK Hameenlinna (SM-liiga) | |||
| 8 | 239 | David Hajek | D | Czech Republic | |||
| 9 | 270 | Micki Dupont | D | Kamloops (WHL) | |||


