
Carolina Hurricanes
| Rnd. | Pick | Player | Position | School | Height | Weight | |
|---|---|---|---|---|---|---|---|
Picks from 2002 NHL Draft |
|||||||
| 1 | 25 | Cam Ward | G | Red Deer (WHL) | |||
| 3 | 91 | Jesse Lane | D | Hull (EIHL) | |||
| 5 | 160 | Daniel Manzato | G | Victoriaville (QMJHL) | |||
| 7 | 224 | Adam Taylor | RW | Kootenay (WHL) | |||
Picks from 2001 NHL Draft |
|||||||
| 1 | 15 | Igor Knyazev | D | Spartak Moscow (KHL) | |||
| 2 | 46 | Mike Zigomanis | C | Kingston (OHL) | |||
| 3 | 91 | Kevin Estrada | LW | Chilliwack (WHL) | |||
| 4 | 110 | Rob Zepp | G | Plymouth (OHL) | |||
| 6 | 181 | Daniel Boisclair | G | Cape Breton (QMJHL) | |||
| 7 | 211 | Sean Curry | D | Tri-City (WHL) | |||
| 8 | 244 | Carter Trevisani | D | Ottawa 67's (OHL) | |||
| 9 | 274 | Peter Reynolds | D | North Bay (NOJHL) | |||
Picks from 2000 NHL Draft |
|||||||
| 2 | 32 | Tomas Kurka | LW | Plymouth (OHL) | |||
| 3 | 80 | Ryan Bayda | LW | North Dakota | |||
| 4 | 97 | Niclas Wallin | D | Brynas IF (SEL) | |||
| 4 | 110 | Jared Newman | D | Plymouth (OHL) | |||
| 6 | 181 | Justin Forrest | D | USNTDP (USHL) | |||
| 7 | 212 | Magnus Kahnberg | C | Frolunda HC (SEL) | |||
| 8 | 235 | Craig Kowalski | G | Detroit Compuware (MWEHL) | |||
| 9 | 276 | Troy Ferguson | C | Michigan State | |||


