
Florida Panthers
| Rnd. | Pick | Player | Position | School | Height | Weight | |
|---|---|---|---|---|---|---|---|
Picks from 2001 NHL Draft |
|||||||
| 1 | 4 | Stephen Weiss | C | Plymouth (OHL) | |||
| 1 | 24 | Lukas Krajicek | D | Peterborough (OHL) | |||
| 2 | 34 | Greg Watson | LW | Prince Albert (WHL) | |||
| 3 | 64 | Tomas Malec | D | Rimouski (QMJHL) | |||
| 3 | 68 | Grant McNeill | D | Prince Albert (WHL) | |||
| 4 | 117 | Michael Woodford | RW | Cushing Academy | |||
| 5 | 136 | Billy Thompson | C | Prince George (WHL) | |||
| 6 | 169 | Dustin Johner | C | Seattle (WHL) | |||
| 7 | 200 | Toni Koivisto | LW | Lukko Rauma (SM-liiga) | |||
| 8 | 231 | Kyle Bruce | RW | Prince Albert (WHL) | |||
| 9 | 263 | Jan Blanar | D | Trenin (Slovak) | |||
| 9 | 267 | Ivan Majesky | D | Ilves Tampere (SM-liiga) | |||
Picks from 2000 NHL Draft |
|||||||
| 2 | 58 | Vladimir Sapozhnikov | D | Novokuznetsk (KHL) | |||
| 3 | 77 | Robert Fried | RW | Deerfield Academy | |||
| 3 | 82 | Sean O'Connor | RW | Moose Jaw (WHL) | |||
| 4 | 115 | Chris Eade | D | North Bay (NOJHL) | |||
| 4 | 120 | Davis Parley | G | Kamloops (WHL) | |||
| 6 | 190 | Josh Olson | LW | Omaha (USHL) | |||
| 8 | 234 | Janis Sprukts | C | Lukko Rauma (SM-liiga) | |||
| 8 | 253 | Mathew Sommerfeld | LW | Swift Current (WHL) | |||


