
Minnesota Wild
| Rnd. | Pick | Player | Position | School | Height | Weight | |
|---|---|---|---|---|---|---|---|
Picks from 2001 NHL Draft |
|||||||
| 1 | 6 | Mikko Koivu | C | TPS Turku (SM-liiga) | |||
| 2 | 36 | Kyle Wanvig | RW | Red Deer (WHL) | |||
| 3 | 74 | Chris Heid | D | Spokane (WHL) | |||
| 3 | 93 | Stephane Veilleux | C | Val-d'Or (QMJHL) | |||
| 4 | 103 | Tony Virta | RW | TPS Turku (SM-liiga) | |||
| 7 | 202 | Derek Boogaard | LW | Prince George (WHL) | |||
| 8 | 239 | Jake Riddle | LW | Seattle (WHL) | |||
Picks from 2000 NHL Draft |
|||||||
| 1 | 3 | Marian Gaborik | LW | Trenin (Slovak) | |||
| 2 | 33 | Nick Schultz | D | Prince Albert (WHL) | |||
| 4 | 99 | Marc Cavosie | C | Rensselear Polytech | |||
| 5 | 132 | Maxim Sushinsky | C | Omsk (KHL) | |||
| 6 | 170 | Eric Reitz | D | Barrie (OHL) | |||
| 7 | 199 | Brian Passmore | C | Oshawa (OHL) | |||
| 7 | 214 | Peter Bartos | C | Budejovice (Czech) | |||
| 8 | 232 | Lubomir Sekeras | D | Trinec (Czech) | |||
| 8 | 255 | Eric Johansson | C | Tri-City (WHL) | |||


