
New York Rangers
| Rnd. | Pick | Player | Position | School | Height | Weight | |
|---|---|---|---|---|---|---|---|
Picks from 2001 NHL Draft |
|||||||
| 1 | 10 | Dan Blackburn | G | Kootenay (WHL) | |||
| 2 | 40 | Fedor Tyutin | D | SKA Saint Petersburg (KHL) | |||
| 3 | 79 | Garth Murray | C | Regina (WHL) | |||
| 4 | 113 | Bryce Lampman | D | Omaha (USHL) | |||
| 5 | 139 | Shawn Collymore | RW | Quebec (QMJHL) | |||
| 6 | 176 | Marek Zidlicky | D | HIFK Helsinki (SM-liiga) | |||
| 7 | 206 | Petr Preucil | LW | Quebec (QMJHL) | |||
| 7 | 226 | Pontus Petterstrom | LW | Sweden | |||
| 8 | 230 | Leonid Zhvachin | D | Podolsk HC Rys (Vysshaya) | |||
| 8 | 238 | Ryan Hollweg | C | Medicine Hat (WHL) | |||
| 9 | 269 | Juris Stals | C | Lukko Rauma (SM-liiga) | |||
Picks from 2000 NHL Draft |
|||||||
| 2 | 64 | Filip Novak | D | Regina (WHL) | |||
| 3 | 95 | Dominic Moore | C | Harvard | |||
| 4 | 112 | Premysl Duben | D | Czech Republic | |||
| 5 | 140 | Nathan Martz | C | Chilliwack (WHL) | |||
| 5 | 143 | Brandon Snee | G | Union College, New York | |||
| 6 | 175 | Sven Helfenstein | RW | Kloten (NLA) | |||
| 7 | 205 | Henrik Lundqvist | G | Frolunda HC (SEL) | |||
| 8 | 238 | Dan Eberly | D | Rensselear Polytech | |||
| 9 | 269 | Martin Richter | D | SaiPa Lappeenranta (SM-liiga) | |||


