
Toronto Maple Leafs
| Rnd. | Pick | Player | Position | School | Height | Weight | |
|---|---|---|---|---|---|---|---|
Picks from 2001 NHL Draft |
|||||||
| 1 | 17 | Carlo Colaiacovo | D | Erie (OHL) | |||
| 2 | 39 | Karel Pilar | D | Litvinov (Czech) | |||
| 3 | 65 | Brendan Bell | D | Ottawa 67's (OHL) | |||
| 3 | 82 | Jay Harrison | D | Brampton (OHL) | |||
| 3 | 88 | Nicolas Corbeil | C | Sherbrooke (LHJAAAQ) | |||
| 5 | 134 | Kyle Wellwood | C | Belleville (OHL) | |||
| 6 | 168 | Maxim Kondratiev | D | Tolyatti Lada (KHL) | |||
| 6 | 183 | Jaroslav Sklenar | LW | Czech Republic | |||
| 7 | 198 | Ivan Kolozvary | C | Trenin (Slovak) | |||
| 7 | 213 | Jan Chovan | G | Belleville (OHL) | |||
| 8 | 246 | Tomas Mojzis | D | Moose Jaw (WHL) | |||
| 9 | 276 | Mike Knoepfli | LW | Georgetown (OJAHL) | |||
Picks from 2000 NHL Draft |
|||||||
| 1 | 24 | Brad Boyes | C | Erie (OHL) | |||
| 2 | 51 | Kris Vernarsky | C | Plymouth (OHL) | |||
| 3 | 70 | Mikael Tellqvist | G | Djurgardens IF (SEL) | |||
| 3 | 90 | Jean-Francois Racine | G | Drummondville (QMJHL) | |||
| 4 | 100 | Miguel Delisle | C | Ottawa 67's (OHL) | |||
| 6 | 179 | Vadim Sozinov | C | Novokuznetsk (KHL) | |||
| 7 | 209 | Markus Seikola | D | TPS Turku (SM-liiga) | |||
| 7 | 223 | Lubos Velebny | D | Zvolen (Slovak) | |||
| 8 | 254 | Alexander Shinkar | RW | Cherepovets (KHL) | |||
| 9 | 265 | Jean-Phillippe Cote | D | Cape Breton (QMJHL) | |||


