
Washington Capitals
| Rnd. | Pick | Player | Position | School | Height | Weight | |
|---|---|---|---|---|---|---|---|
Picks from 2001 NHL Draft |
|||||||
| 2 | 58 | Nathan Paetsch | D | Moose Jaw (WHL) | |||
| 3 | 90 | Owen Fussey | RW | Calgary Hitmen (WHL) | |||
| 4 | 125 | Jeff Lucky | RW | Spokane (WHL) | |||
| 5 | 160 | Artem Ternavsky | D | Sherbrooke (LHJAAAQ) | |||
| 6 | 191 | Zbynek Novak | C | Praha Slavia (Czech) | |||
| 7 | 221 | Johnny Oduya | D | Victoriaville (QMJHL) | |||
| 8 | 249 | Matthew Maglione | D | Princeton | |||
| 8 | 254 | Peter Polcik | LW | Nitra (Slovak) | |||
| 9 | 275 | Robert Muller | G | Mannheim (DEL) | |||
| 9 | 284 | Viktor Hubl | LW | Praha Slavia (Czech) | |||
Picks from 2000 NHL Draft |
|||||||
| 1 | 26 | Brian Sutherby | C | Moose Jaw (WHL) | |||
| 2 | 43 | Matt Pettinger | LW | Calgary Hitmen (WHL) | |||
| 2 | 61 | Jakub Cutta | D | Swift Current (WHL) | |||
| 4 | 121 | Ryan Van Buskirk | D | Sarnia (OHL) | |||
| 5 | 163 | Ivan Nepriayev | C | Yaroslavl (KHL) | |||
| 9 | 289 | Bjorn Nord | D | Djurgardens IF (SEL) | |||


