
Boston Bruins
| Rnd. | Pick | Player | Position | School | Height | Weight | |
|---|---|---|---|---|---|---|---|
Picks from 2011 NHL Draft |
|||||||
| 1 | 9 | Dougie Hamilton | D | Niagara (OHL) | 6' 3.75" | 185 | |
| 2 | 40 | Alexander Khokhlachev | C | Windsor (OHL) | 5' 11" | 171 | |
| 3 | 80 | Anthony Camara | LW | Saginaw (OHL) | 6' 0" | 194 | |
| 4 | 120 | Brian Ferlin | RW | Indiana (USHL) | 6' 2" | 201 | |
| 5 | 150 | Rob O'Gara | D | Milton Academy | 6' 3" | 185 | |
| 6 | 180 | Lars Volden | G | Blues Espoo (SM-liiga) | 6' 3" | 189 | |
Picks from 2010 NHL Draft |
|||||||
| 1 | 2 | Tyler Seguin | RW | Plymouth (OHL) | 6' 0" | 170 | |
| 2 | 32 | Jared Knight | RW | London (OHL) | 5' 11" | 180 | |
| 2 | 45 | Ryan Spooner | LW | Peterborough (OHL) | 5' 9" | 160 | |
| 4 | 97 | Craig Cunningham | LW | Vancouver (WHL) | 5' 10" | 180 | |
| 5 | 135 | Justin Florek | LW | Northern Michigan | 6' 4" | 194 | |
| 6 | 165 | Zane Gothberg | G | United States | 6' 0.5" | 177 | |
| 7 | 195 | Maxim Chudinov | D | Cherepovets (KHL) | 5' 11" | 187 | |
| 7 | 210 | Zach Trotman | D | Wichita Falls (NAHL) | 6' 42" | 202 | |
Picks from 2009 NHL Draft |
|||||||
| 1 | 25 | Jordan Caron | C | Rimouski (QMJHL) | 6' 2" | 196 | |
| 3 | 86 | Ryan Button | D | Prince Albert (WHL) | 6' 0" | 185 | |
| 4 | 112 | Lane MacDermid | LW | Windsor (OHL) | 6' 3" | 205 | |
| 6 | 175 | Tyler Randell | RW | Kitchener (OHL) | 6' 1" | 191 | |
| 7 | 205 | Ben Sexton | C | Nepean (CJHL) | 5' 11" | 182 | |
Picks from 2008 NHL Draft |
|||||||
| 1 | 16 | Joe Colborne | C | Camrose (AJHL) | 6' 5" | 190 | |
| 2 | 47 | Maxime Sauve | C | Val-d'Or (QMJHL) | 6' 0" | 170 | |
| 3 | 77 | Michael Hutchinson | G | Barrie (OHL) | 6' 3" | 185 | |
| 4 | 97 | Jamie Arniel | C | Sarnia (OHL) | 5' 11" | 183 | |
| 6 | 173 | Nicholas Tremblay | C | Smiths Falls (CJHL) | 5' 11" | 190 | |
| 7 | 197 | Mark Goggin | C | Choate Rosemary Hall | 5' 11" | 177 | |
Picks from 2007 NHL Draft |
|||||||
| 1 | 8 | Zach Hamill | C | Everett (WHL) | 5' 11" | 190 | |
| 2 | 35 | Tommy Cross | D | Westminster School | 6' 3" | 195 | |
| 5 | 130 | Denis Reul | D | Germany | 6' 4" | 226 | |
| 6 | 159 | Alain Goulet | D | Aurora (OJAHL) | 6' 1" | 186 | |
| 6 | 169 | Radim Ostrcil | D | Vsetin HC (Czech) | 6' 0" | 194 | |
| 7 | 189 | Jordan Knackstedt | RW | Moose Jaw (WHL) | 6' 2" | 195 | |


