Login  •  Register

Defense

Positions:
View Picks from: Mock Drafts  •  Historical Drafts: 2011 - 2007  •  2006 - 2002  •  2001 - 2000
View:  Standard  •  Sortable
Rnd. Pick Team  Player School Height Weight

Picks from 2011 NHL Draft

1 4 New Jersey Adam Larsson Skelleftea AIK (SEL) 6' 2" 209
1 9 Boston Trade Icon Dougie Hamilton Niagara (OHL) 6' 3.75" 185
1 10 Minnesota Jonas Brodin Farjestads BK (SEL) 6' 1" 165
1 11 Colorado Trade Icon Duncan Siemens Saskatoon (WHL) 6' 2.25" 185
1 12 Carolina Ryan Murphy Kitchener (OHL) 5' 10.75" 178
1 14 Dallas Jamie Oleksiak Northeastern 6' 6.5" 240
1 17 Montreal Nathan Beaulieu Saint John (QMJHL) 6' 1.75" 175
1 19 Edmonton Trade Icon Oscar Klefbom Farjestads BK (SEL) 6' 3" 196
1 20 Phoenix Connor Murphy US-Under-18 (USAH-NTDP) 6' 3" 194
1 23 Pittsburgh Joe Morrow Portland (WHL) 6' 0.5" 196
1 25 Toronto Trade Icon Stuart Percy Mississauga (OHL) 6' 0.75" 177
2 31 Edmonton David Musil Vancouver (WHL) 6' 3.25" 193
2 34 NY Islanders Scott Mayfield Youngstown (USHL) 6' 3.75" 192
2 36 Chicago Trade Icon Adam Clendening Boston University 5' 11.5" 190
2 46 St. Louis Trade Icon Joel Edmundson Moose Jaw (WHL) 6' 4" 198
2 48 Detroit Trade Icon Xavier Ouellet Blainville-Boisbriand (QMJHL) 6' 1" 176
2 54 Pittsburgh Scott Harrington London (OHL) 6' 0.5" 195
2 55 Detroit Ryan Sproul Sault Ste. Marie (OHL) 6' 4" 185
2 57 Calgary Trade Icon Tyler Wotherspoon Portland (WHL) 6' 3" 204
2 59 Florida Trade Icon Rasmus Bengtsson Rogle BK (Allsvenskan) 6' 1.5" 189
3 63 NY Islanders Trade Icon Andrei Pedan Guelph (OHL) 6' 4" 194
3 69 Chicago Trade Icon Michael Paliotta US-Under-18 (USAH-NTDP) 6' 3" 187
3 72 Carolina Keegan Lowe Edmonton Oil Kings (WHL) 6' 1.5" 176
3 77 Winnipeg Trade Icon Brennan Serville Stouffville (CCHL) 6' 2.5" 177
3 78 Chicago Klas Dahlbeck Linkopings HC (SEL) 6' 2" 194
3 82 Anaheim Andy Welinski Blainville-Boisbriand (QMJHL) 6' 1.25" 186
3 83 Phoenix Trade Icon Harrison Ruopp Prince Albert (WHL) 6' 2" 193
3 86 Florida Trade Icon Jonathan Racine Shawinigan (QMJHL) 6' 2" 180
3 88 San Jose Justin Sefton Sudbury (OHL) 6' 3.5" 200
4 91 Edmonton Dillon Simpson Spruce Grove (AJHL) 6' 1" 195
4 94 NY Islanders Robbie Russo US-Under-18 (USAH-NTDP) 6' 0.5" 180
4 96 Montreal Trade Icon Josiah Didier Cedar Rapids (USHL) 6' 2" 200
4 97 Columbus Mike Reilly Shattuck-St. Marys School 5' 10" 150
4 99 Toronto Tom Nilsson Mora (Allsvenskan) 6' 0" 176
4 111 Nashville Garrett Noonan Boston University 6' 0" 205
4 112 Montreal Trade Icon Magnus Nygren Farjestads BK (SEL) 6' 1" 191
4 115 Philadelphia Colin Suellentrop Oshawa (OHL) 6' 1.25" 187
4 118 Winnipeg Trade Icon Zachary Yuen Tri-City (WHL) 5' 11.75" 200
5 121 Edmonton Martin Gernat Koice (Slovak) 6' 3" 185
5 125 Ottawa Fredrik Claesson Djurgardens IF (SEL) 6' 0" 198
5 126 NY Islanders Trade Icon Brenden Kichton Spokane (WHL) 5' 10" 175
5 130 Minnesota Nick Seeler Eden Prairie High School 6' 0" 170
5 134 Dallas Troy Vance Victoriaville (QMJHL) 6' 4.5" 203
5 135 NY Rangers Samuel Noreau Baie-Comeau (QMJHL) 6' 5" 212
5 136 Buffalo Alex Lepkowski Barrie (OHL) 6' 4" 210
5 137 Montreal Darren Dietz Saskatoon (WHL) 6' 1" 193
5 141 Nashville Simon Karlsson Malmo (Allsvenskan) 6' 2" 178
5 145 Detroit Trade Icon Mattias Backman Linkopings HC (SEL) 6' 2" 169
5 146 Washington Patrick Koudys Burlington (CCHL) 6' 3" 202
5 147 Tampa Bay Nikita Nesterov Chelyabinsk (KHL) 6' 0" 183
5 149 Vancouver Frank Corrado Sudbury (OHL) 6' 0" 190
5 150 Boston Rob O'Gara Milton Academy 6' 3" 185
6 152 Colorado Gabriel Beaupre Val-d'Or (QMJHL) 6' 2" 195
6 153 Florida Eddie Wittchow Burnsville High School 6' 3" 185
6 158 New Jersey Reece Scarlett Swift Current (WHL) 6' 0.5" 167
6 159 Anaheim Trade Icon Josh Manson Salmon Arm (BCHL) 6' 3" 205
6 168 Chicago Sam Jardine Camrose (AJHL) 6' 1" 190
6 171 NY Rangers Trade Icon Peter Ceresnak Trenin (Slovak) 6' 3" 185
6 172 Toronto Trade Icon Dennis Robertson Brown 6' 0" 195
6 174 Detroit Richard Nedomlel Swift Current (WHL) 6' 4" 204
6 178 San Jose Dylan Demelo Mississauga (OHL) 6' 0" 194
7 182 Colorado Dillion Donnelly Shawinigan (QMJHL) 6' 2" 183
7 185 Ottawa Jordan Fransoo Brandon (WHL) 6' 2" 178
7 186 Winnipeg Aaron Harstad Green Bay (USHL) 6' 1.5" 189
7 188 New Jersey Patrick Daly Benilde-St. Margaret's School 6' 0" 178
7 191 St. Louis Teemu Eronen Jokerit Helsinki (SM-liiga) 5' 11" 180
7 194 Dallas Jyrki Jokipakka Ilves Tampere (SM-liiga) 6' 3" 191
7 197 Montreal Colin Sullivan Avon Old Farms 6' 3" 190
7 202 Toronto Trade Icon Max Everson Edina Senior High School 6' 0.5" 180
7 204 Detroit Alexei Marchenko CSKA Moscow (KHL) 6' 2" 190
7 206 Washington Garrett Haar Fargo (USHL) 5' 11.25" 188
7 209 Vancouver Henrik Tommernes Frolunda HC (SEL) 6' 0" 176

Picks from 2010 NHL Draft

1 3 Florida Erik Gudbranson Kingston (OHL) 6' 3" 195
1 10 NY Rangers Dylan Mcilrath Moose Jaw (WHL) 6' 3" 210
1 12 Anaheim Cam Fowler Windsor (OHL) 6' 2" 190
1 13 Phoenix Trade Icon Brandon Gormley Moncton (QMJHL) 6' 1" 175
1 15 Los Angeles Trade Icon Derek Forbort US-Under-18 (USAH-NTDP) 6' 4.5" 198
1 22 Montreal Trade Icon Jarred Tinordi USNTDP (USHL) 6' 4" 190
1 23 Buffalo Mark Pysyk Edmonton Oil Kings (WHL) 6' 0" 170
2 36 Florida Trade Icon Alex Petrovic Red Deer (WHL) 6' 4" 180
2 37 Carolina Justin Faulk USNTDP (USHL) 5' 11" 185
2 38 New Jersey Trade Icon Jon Merrill USNTDP (USHL) 6' 4" 185
2 41 Dallas Patrik Nemeth AIK (Allsvenskan) 6' 3" 201
2 46 Edmonton Trade Icon Martin Marincin Koice (Slovak) 6' 4" 187
2 53 Carolina Trade Icon Mark Alt Cretin Derham Hall 6' 3" 199
2 54 Chicago Trade Icon Justin Holl Minnetonka High School 6' 2" 170
2 60 Chicago Stephen Johns USNTDP (USHL) 6' 4" 205
3 63 Tampa Bay Trade Icon Brock Beukeboom Sault Ste. Marie (OHL) 6' 1" 197
3 66 Tampa Bay Radko Gudas Everett (WHL) 5' 11" 192
3 67 Carolina Danny Biega Harvard 6' 0" 200
3 68 Buffalo Trade Icon Jerome Gauthier-Leduc Rouyn-Noranda (QMJHL) 6' 0.5" 180
3 72 Tampa Bay Trade Icon Adam Janosik Gatineau (QMJHL) 5' 10.5" 170
3 73 Calgary Joey Leach Kootenay (WHL) 6' 3" 187
3 78 Nashville Taylor Aronson United States 6' 0" 196
3 83 Buffalo Matt Mackenzie Calgary Hitmen (WHL) 6' 1" 185
3 85 Carolina Trade Icon Austin Levi Plymouth (OHL) 6' 3" 192
3 87 Atlanta Trade Icon Julian Melchiori Newmarket (CCHL) 6' 3" 182
4 91 Edmonton Jeremie Blain Acadie-Bathurst (QMJHL) 6' 2" 190
4 93 Florida Benjamin Gallacher Camrose (AJHL) 5' 11" 183
4 94 Columbus Brandon Archibald Sault Ste. Marie (OHL) 6' 3" 203
4 95 Colorado Trade Icon Stephen Silas Belleville (OHL) 6' 0" 180
4 96 Tampa Bay Geoffrey Schemitsch Owen Sound (OHL) 6' 1" 180
4 103 Calgary John Ramage US-Under-18 (USAH-NTDP) 6' 0" 195
4 104 St. Louis Jani Hakanpaa Finland 6' 4" 211
4 109 Dallas Trade Icon Alex Theriau Everett (WHL) 6' 1.5" 189
4 114 New Jersey Joe Faust Bloomington Ind Sch Dist 271 5' 10.5" 190
4 115 Vancouver Patrick McNally Milton Academy 6' 2" 180
4 116 Toronto Trade Icon Petter Granberg Skelleftea AIK (SEL) 6' 2.5" 200
4 117 Montreal Morgan Ellis Cape Breton (QMJHL) 6' 1" 197
5 124 Columbus Austin Madaisky Kamloops (WHL) 6' 2" 186
5 125 NY Islanders Tony Dehart Oshawa (OHL) 6' 2" 187
5 131 Dallas John Klingberg Frolunda HC (SEL) 6' 0" 158
5 132 Anaheim Tim Heed Sodertalje SK (Allsvenskan) 5' 11" 165
5 136 San Jose Trade Icon Isaac Macleod Penticton (BCHL) 6' 4" 205
5 137 Colorado Troy Rutkowski Portland (WHL) 6' 1.5" 208
5 145 Vancouver Adam Polasek P.E.I. (QMJHL) 6' 3" 190
5 148 Los Angeles Trade Icon Kevin Gravel Sioux City (USHL) 6' 4" 185
6 152 Pittsburgh Trade Icon Joe Rogalski Sarnia (OHL) 6' 1" 195
6 154 Columbus Dalton Prout Barrie (OHL) 6' 3" 209
6 155 Atlanta Trade Icon Kendall McFaull Moose Jaw (WHL) 6' 2" 187
6 162 Edmonton Trade Icon Brandon Davidson Regina (WHL) 6' 1" 190
6 163 San Jose Trade Icon Konrad Abeltshauser Germany 6' 3" 189
6 167 Carolina Trade Icon Tyler Stahl Chilliwack (WHL) 6' 1" 180
6 168 Nashville Anthony Bitetto Indiana (USHL) 6' 1" 210
6 169 Atlanta Trade Icon Sebastian Owuya Timra IK (SEL) 6' 3" 194
6 170 Pittsburgh Reid McNeill London (OHL) 6' 3" 191
6 176 Washington Samuel Carrier Quebec (QMJHL) 6' 0" 181
6 177 Anaheim Trade Icon Kevin Lind Chicago (USHL) 6' 2.5" 202
6 179 Philadelphia Nicholas Luukko Gunnery School 6' 2" 180
6 180 Chicago Nick Mattson Indiana (USHL) 6' 0" 176
7 183 Florida Ronald Boyd Cushing Academy 6' 2" 175
7 186 Tampa Bay Teigan Zahn Saskatoon (WHL) 6' 1" 218
7 188 San Jose Trade Icon Lee Moffie Michigan 6' 1" 200
7 195 Boston Maxim Chudinov Cherepovets (KHL) 5' 11" 187
7 196 Ottawa Bryce Aneloski Cedar Rapids (USHL) 6' 2" 197
7 199 Atlanta Trade Icon Peter Stoykewych Winnipeg South Blues (MJHL) 6' 2" 188
7 201 Detroit Benjamin Marshall Mahtomedi High School 5' 9" 160
7 205 Vancouver Sawyer Hannay Halifax (QMJHL) 6' 4" 190
7 206 Philadelphia Trade Icon Ricardo Blidstrand Djurgardens IF (SEL) 6' 3" 196
7 210 Boston Trade Icon Zach Trotman Wichita Falls (NAHL) 6' 42" 202

Picks from 2009 NHL Draft

1 2 Tampa Bay Victor Hedman Modo Hockey (SEL) 6' 7" 229
1 6 Phoenix Oliver Ekman-Larsson Leksands (Allsvenskan) 6' 0" 182
1 9 Ottawa Jared Cowen Spokane (WHL) 6' 5" 205
1 11 Nashville Ryan Ellis Windsor (OHL) 5' 11" 180
1 12 NY Islanders Trade Icon Calvin De Haan Oshawa (OHL) 6' 0" 173
1 14 Florida Dmitry Kulikov Drummondville (QMJHL) 6' 1" 195
1 16 Minnesota Trade Icon Nick Leddy Eden Prairie High School 5' 11" 179
1 17 St. Louis David Rundblad Skelleftea AIK (SEL) 6' 2" 183
1 21 Columbus Trade Icon John Moore Chicago (USHL) 6' 2" 180
1 23 Calgary Trade Icon Tim Erixson Skelleftea AIK (SEL) 6' 1" 187
1 28 Chicago Dylan Olsen Camrose (AJHL) 6' 2" 210
1 30 Pittsburgh Simon Despres Saint John (QMJHL) 6' 3" 208
2 37 Anaheim Trade Icon Matthew Clark Brampton (OHL) 6' 3" 205
2 42 Nashville Trade Icon Charles-Olivier Roussel Shawinigan (QMJHL) 6' 1" 198
2 43 San Jose Trade Icon William Wrenn US-Under-18 (USAH-NTDP) 6' 1" 185
2 49 Colorado Trade Icon Stefan Elliott Saskatoon (WHL) 6' 1" 186
2 51 Carolina Trade Icon Brian Dumoulin New Hampshire Jr. (EJHL) 6' 3" 197
2 54 New Jersey Eric Gelinas Lewiston (QMJHL) 6' 2" 190
2 55 Washington Dmitri Orlov Novokuznetsk (KHL) 5' 10" 187
2 57 San Jose Taylor Doherty Kingston (OHL) 6' 5" 210
2 58 Toronto Trade Icon Jesse Blacker Windsor (OHL) 6' 1" 190
2 61 Pittsburgh Philip Samuelsson Chicago (USHL) 6' 2" 198
3 64 Colorado Tyson Barrie Kelowna (WHL) 5' 9" 165
3 66 Buffalo Trade Icon Brayden Mcnabb Kootenay (WHL) 6' 3" 200
3 71 Edmonton Troy Hesketh Minnetonka High School 6' 2" 178
3 73 New Jersey Trade Icon Alexander Urbom Djurgardens IF (SEL) 6' 3" 196
3 79 Montreal Mac Bennett Cedar Rapids (USHL) 5' 11" 170
3 83 Vancouver Kevin Connauton Western Michigan 6' 1" 185
3 84 Los Angeles Trade Icon Nicolas Deslauriers Rouyn-Noranda (QMJHL) 6' 0" 198
3 86 Boston Ryan Button Prince Albert (WHL) 6' 0" 185
3 87 Philadelphia Trade Icon Simon Bertilsson Brynas IF (SEL) 6' 0" 187
3 90 Detroit Gleason Fournier Rimouski (QMJHL) 6' 0" 176
4 94 Columbus Trade Icon David Savard Moncton (QMJHL) 6' 1" 200
4 96 Los Angeles Linden Vey Medicine Hat (WHL) 6' 0" 177
4 99 Edmonton Trade Icon Kyle Bigos Vernon (BCHL) 6' 5" 230
4 100 Ottawa Chris Wideman Miami (Ohio) 5' 10" 170
4 102 Nashville Mattias Ekholm Mora (Allsvenskan) 6' 4" 194
4 105 Phoenix Trade Icon Justin Weller Red Deer (WHL) 6' 2" 205
4 106 Anaheim Sami Vatanen JYP Jyvaskyla (SM-liiga) 5' 9" 163
4 113 Vancouver Jeremy Price Nepean (CJHL) 6' 0" 175
4 114 New Jersey Seth Helgeson Sioux City (USHL) 6' 3" 190
4 115 Washington Patrick Wey Waterloo (USHL) 6' 2" 203
4 119 Atlanta Trade Icon Ben Chiarot Guelph (OHL) 6' 2" 211
5 121 NY Islanders Anton Klementyev Yaroslavl (KHL) 6' 1" 198
5 122 Pittsburgh Trade Icon Alex Velischek Delbarton School 6' 0" 200
5 124 Atlanta Cody Sol Saginaw (OHL) 6' 4" 215
5 125 Los Angeles David Kolomatis Owen Sound (OHL) 5' 11" 189
5 127 Toronto Eric Knodel Philadelphia Jr. (Atlantic Jr.) 6' 6" 216
5 133 Buffalo Mark Adams Malden Catholic High School 6' 1" 187
5 136 Columbus Thomas Larkin Exeter High School 6' 5" 206
5 142 Vancouver Peter Andersson Frolunda HC (SEL) 6' 5" 210
5 144 Washington Brett Flemming Cedar Rapids (USHL) 6' 0" 172
5 149 Detroit Nick Jensen Green Bay (USHL) 6' 1" 187
6 165 Anaheim Scott Valentine Oshawa (OHL) 6' 0" 196
6 166 Columbus Anton Blomqvist Malmo (Allsvenskan) 6' 4" 189
6 167 St. Louis David Shields Erie (OHL) 6' 3" 216
6 169 NY Rangers Daniel Maggio Sudbury (OHL) 6' 3" 190
6 177 Carolina Rasmus Rissanen KalPa Kuopio (SM-liiga) 6' 2" 185
6 180 Pittsburgh Viktor Ekbom Oskarshamn (Allsvenskan) 6' 2" 194
7 182 Tampa Bay Kirill Gotovets Shattuck-St. Marys School 5' 11" 175
7 183 Colorado Gus Young Noble & Greenough School 6' 2" 190
7 187 Toronto Barron Smith Peterborough (OHL) 6' 4" 191
7 190 Ottawa Trade Icon Michael Sdao Lincoln (USHL) 6' 4" 221
7 194 Chicago Trade Icon Paul Phillips Cedar Rapids (USHL) 5' 11" 190
7 195 Philadelphia Trade Icon Oliver Lauridsen St. Cloud State 6' 6" 220
7 199 NY Rangers Mihail Pashnin Chelyabinsk (KHL) 5' 11" 187
7 200 Calgary Gaelan Patterson Saskatoon (WHL) 6' 0" 204
7 203 New Jersey Curtis Gedig Cowichan Valley (BCHL) 6' 3" 190
7 206 San Jose Dominik Bielke Berlin (DEL) 6' 3" 190
7 207 Carolina Tommi Kivisto Red Deer (WHL) 6' 2" 194
7 209 Detroit Adam Almqvist HV71 (SEL) 5' 10" 169

Picks from 2008 NHL Draft

1 3 Atlanta Zach Bogosian Peterborough (OHL) 6' 3" 205
1 4 St. Louis Alex Pietrangelo Niagara (OHL) 6' 3" 206
1 5 Toronto Trade Icon Luke Schenn Kelowna (WHL) 6' 2" 215
1 12 Buffalo Trade Icon Tyler Myers Kelowna (WHL) 6' 8" 222
1 13 Los Angeles Trade Icon Colten Teubert Regina (WHL) 6' 4" 194
1 15 Ottawa Trade Icon Erik Karlsson Frolunda HC (SEL) 5' 11" 175
1 17 Anaheim Trade Icon Jake Gardiner Minnetonka High School 6' 1" 173
1 19 Philadelphia Trade Icon Luca Sbisa Lethbridge (WHL) 6' 2" 204
1 20 NY Rangers Michael Del Zotto Oshawa (OHL) 6' 1" 195
1 23 Minnesota Trade Icon Tyler Cuma Ottawa 67's (OHL) 6' 2" 180
1 27 Washington Trade Icon John Carlson Indiana (USHL) 6' 3" 208
2 32 Los Angeles Vjateslav Voinov Chelyabinsk Mechel (Vysshaya) 5' 11" 202
2 37 Columbus Cody Goloubef Wisconsin 6' 0" 195
2 38 Nashville Trade Icon Roman Josi Bern (NLA) 6' 1" 198
2 40 NY Islanders Trade Icon Aaron Ness Roseau Jr. Sr. High School 5' 10" 157
2 41 Vancouver Yann Sauve Saint John (QMJHL) 6' 3" 209
2 42 Ottawa Trade Icon Patrick Wiercioch Omaha (USHL) 6' 3" 178
2 43 Anaheim Trade Icon Justin Schultz Westside (BCHL) 6' 1" 163
2 46 Florida Trade Icon Colby Robak Brandon (WHL) 6' 3" 194
2 50 Colorado Cameron Gaunce Mississauga (OHL) 6' 1" 203
2 52 New Jersey Brandon Burlon St. Michael's (CCHL) 6' 0" 190
2 53 NY Islanders Trade Icon Travis Hamonic Moose Jaw (WHL) 6' 0" 192
2 55 Minnesota Marco Scandella Val-d'Or (QMJHL) 6' 2" 190
2 57 Washington Trade Icon Eric Mestery Tri-City (WHL) 6' 5" 195
3 67 Philadelphia Trade Icon Marc-Andre Bourdon Rouyn-Noranda (QMJHL) 6' 0" 206
3 68 Chicago Trade Icon Shawn Lalonde Belleville (OHL) 6' 1" 192
3 69 Phoenix Michael Stone Calgary Hitmen (WHL) 6' 3" 200
3 72 NY Islanders Trade Icon Jyri Niemi Saskatoon (WHL) 6' 2" 192
3 74 Los Angeles Trade Icon Andrew Campbell Sault Ste. Marie (OHL) 6' 4" 206
3 76 Phoenix Trade Icon Mathieu Brodeur Cape Breton (QMJHL) 6' 5" 190
3 80 Florida Trade Icon Adam Comrie Saginaw (OHL) 6' 4" 205
3 81 Buffalo Trade Icon Corey Fienhage Eastview High School 6' 2" 190
3 90 NY Rangers Trade Icon Tomas Kundratek Trinec (Czech) 6' 2" 190
3 91 Detroit Max Nicastro Chicago (USHL) 6' 2" 189
4 92 San Jose Trade Icon Samuel Grouix Quebec (QMJHL) 6' 2" 165
4 95 St. Louis David Warsofsky USNTDP (USHL) 5' 8" 160
4 96 NY Islanders Matt Donovan Cedar Rapids (USHL) 6' 0" 185
4 103 Edmonton Johan Motin Bofors (Allsvenskan) 6' 1" 202
4 104 Buffalo Jordon Southorn P.E.I. (QMJHL) 6' 2" 185
4 105 Carolina Michal Jordan Plymouth (OHL) 6' 1" 184
4 107 Columbus Trade Icon Steven Delisle Gatineau (QMJHL) 6' 6" 209
4 112 New Jersey Matt Delahey Regina (WHL) 6' 1" 210
4 113 Anaheim Ryan Hegarty USNTDP (USHL) 6' 0" 196
4 114 Calgary Trade Icon TJ Brodie Saginaw (OHL) 6' 1" 170
4 115 Minnesota Sean Lorenz USNTDP (USHL) 6' 1" 191
4 118 Columbus Trade Icon Drew Olson Brainerd High School 5' 11" 215
5 125 St. Louis Kristoffer Berglund Bjorkloven (Allsvenskan) 5' 10" 180
5 128 Toronto Greg Pateryn United States 6' 2" 212
5 132 Chicago Teigan Zahn Saskatoon (WHL) 6' 2" 222
5 137 Columbus Trade Icon Brent Regner Vancouver (WHL) 5' 11" 175
5 139 Columbus Trade Icon Mark Borowlecki Smiths Falls (CJHL) 6' 1" 185
5 143 Anaheim Stefan Warg Vasteras (Allsvenskan) 6' 2" 187
5 146 San Jose Trade Icon Julien Demers Ottawa 67's (OHL) 6' 0" 215
5 149 Dallas Philip Larsen Frolunda HC (SEL) 6' 1" 183
6 152 Tampa Bay Mark Barberio Moncton (QMJHL) 6' 1" 188
6 156 NY Islanders Jared Spurgeon Spokane (WHL) 5' 8" 175
6 160 Tampa Bay Trade Icon Luke Witkowski Ohio Blue Jackets (MWEHL) 6' 2" 200
6 162 Chicago Jonathan Carlsson Brynas IF (SEL) 6' 2" 187
6 164 Buffalo Nick Crawford Saginaw (OHL) 6' 1" 199
6 166 Nashville Jeffrey Foss Rensselear Polytech 6' 2" 205
6 167 Colorado Trade Icon Joel Chouinard Victoriaville (QMJHL) 6' 1" 186
6 170 Colorado Trade Icon Jonas Holos Sarpsborg (Norway) 5' 11" 196
6 171 NY Rangers Mitch Gaulton Erie (OHL) 6' 0" 207
6 179 Chicago Trade Icon Braden Birch Oakville (OJAHL) 6' 3" 192
7 184 Atlanta Zach Redmond Ferris State 6' 2" 197
7 186 San Jose Trade Icon Jason Demers Victoriaville (QMJHL) 6' 1" 195
7 188 Columbus Andrew MacWilliam Camrose (AJHL) 6' 2" 214
7 189 Phoenix Tim Billingsley Mississauga (OHL) 6' 1" 177
7 190 Florida Matthew Bartkowski Lincoln (USHL) 6' 1" 196
7 192 Chicago Joe Gleason Edina Senior High School 5' 9" 171
7 193 Edmonton Jordan Bendfeld Medicine Hat (WHL) 6' 2" 216
7 198 Calgary Alexander Deilert Djurgardens IF (SEL) 5' 11" 180
7 202 New Jersey Harry Young Windsor (OHL) 6' 4" 210
7 203 Tampa Bay Trade Icon David Carle Shattuck-St. Marys School 5' 11" 180
7 208 Anaheim Trade Icon Nick Pryor USNTDP (USHL) 5' 11" 184
7 209 Dallas Mike Bergin Smiths Falls (CJHL) 6' 3" 197
7 210 Pittsburgh Nicholas D'Agostino St. Michael's (CCHL) 6' 1" 177

Picks from 2007 NHL Draft

1 4 Los Angeles Thomas Hickey Seattle (WHL) 5' 10" 182
1 5 Washington Karl Alzner Calgary Hitmen (WHL) 6' 2" 210
1 10 Florida Keaton Ellerby Kamloops (WHL) 6' 4" 186
1 12 Montreal Ryan McDonagh Wisconsin 6' 1" 203
1 14 Colorado Kevin Shattenkirk US-Under-18 (USAH-NTDP) 5' 11" 193
1 15 Edmonton Trade Icon Alex Plante Calgary Hitmen (WHL) 6' 3" 225
1 18 St. Louis Trade Icon Ian Cole US-Under-18 (USAH-NTDP) 6' 1" 215
1 23 Nashville Trade Icon Jonathan Blum Vancouver (WHL) 6' 1" 180
1 27 Detroit Brendan Smith St. Michael's (CCHL) 6' 2" 174
1 28 San Jose Trade Icon Nick Petrecki Omaha (USHL) 6' 3" 215
1 30 Phoenix Trade Icon Nick Ross Regina (WHL) 6' 1" 194
2 31 Buffalo Trade Icon T.J. Brennan Saint John (QMJHL) 6' 0" 205
2 33 Vancouver Trade Icon Taylor Ellington Everett (WHL) 6' 0" 200
2 34 Washington Josh Godfrey Sault Ste. Marie (OHL) 6' 1" 210
2 35 Boston Trade Icon Tommy Cross Westminster School 6' 3" 195
2 43 Montreal P.K. Subban Belleville (OHL) 6' 0" 202
2 45 Colorado Colby Cohen US-Under-18 (USAH-NTDP) 6' 2" 200
2 46 Washington Trade Icon Ted Ruth US-Under-18 (USAH-NTDP) 6' 1" 199
2 53 Columbus Trade Icon Will Weber Gaylord High School 6' 4" 205
2 59 Buffalo Drew Schiestel Mississauga (OHL) 6' 2" 193
3 62 Chicago Trade Icon Mark Katic Sarnia (OHL) 5' 11" 185
3 70 Calgary Trade Icon John Negrin Kootenay (WHL) 6' 3" 200
3 73 Montreal Yannick Weber Kitchener (OHL) 5' 10" 194
3 78 NY Islanders Robert Bortuzzo Kitchener (OHL) 6' 4" 207
4 93 Florida Steven Kampfer Michigan 5' 11" 197
4 96 Carolina Cade Fairchild US-Under-18 (USAH-NTDP) 5' 11" 186
3 110 Buffalo Justin Falk Spokane (WHL) 6' 5" 215
3 116 San Jose Trade Icon Keith Aulie Brandon (WHL) 6' 5" 208
4 118 Pittsburgh Trade Icon Alex Grant Saint John (QMJHL) 6' 3" 190
4 120 Ottawa Ben Blood Shattuck-St. Marys School 6' 3" 212
5 123 Phoenix Maxim Goncharov CSKA Moscow (KHL) 6' 0" 176
5 126 Chicago Joe Lavin US-Under-18 (USAH-NTDP) 6' 3" 200
5 130 Boston Denis Reul Germany 6' 4" 226
5 131 Florida John Lee Waterloo (USHL) 6' 2" 185
5 133 Montreal Joe Stejskal Grand Rapids High School 6' 2" 186
5 134 Toronto Juraj Mikus Trenin (Slovak) 6' 4" 185
5 141 Pittsburgh Jacob Muzzin Sault Ste. Marie (OHL) 6' 2" 216
6 155 Colorado Trade Icon Jens Hellgren Frolunda HC (SEL) 6' 3" 192
6 159 Boston Alain Goulet Aurora (OJAHL) 6' 1" 186
6 162 Carolina Brett Bellemore Plymouth (OHL) 6' 4" 205
6 163 Montreal Nichlas Torp HV71 (SEL) 5' 11" 196
6 166 NY Islanders Blake Kessel Waterloo (USHL) 6' 2" 204
6 169 Boston Trade Icon Radim Ostrcil Vsetin HC (Czech) 6' 0" 194
6 170 Minnesota Harri Ilvonen Ilves Tampere (SM-liiga) 6' 2" 187
6 174 Nashville Robert Dietrich Dusseldorf (DEL) 5' 10" 172
6 181 Florida Trade Icon Corey Syvret Guelph (OHL) 6' 2" 195
7 184 Los Angeles Josh Kidd Erie (OHL) 6' 4" 220
7 192 Montreal Trade Icon Scott Kishel Virginia High School 5' 11" 170
7 194 Toronto Carl Gunnarsson Linkopings HC (SEL) 6' 2" 189
7 196 NY Islanders Simon Lacroix Shawinigan (QMJHL) 6' 2" 180
7 197 Tampa Bay Michael Ward Lewiston (QMJHL) 6' 2" 197
7 201 San Jose Trade Icon Justin Braun Massachusetts 6' 1" 180
7 205 Atlanta Paul Postma Swift Current (WHL) 6' 3" 184
7 207 New Jersey Ryan Molle Swift Current (WHL) 6' 2" 199
7 208 Detroit Bryan Rufenach Lindsay (CCHL) 5' 11" 184
7 209 Buffalo Drew Mackenzie Taft School 6' 2" 200