Login  •  Register

Right Wing

Positions:
View Picks from: Mock Drafts  •  Historical Drafts: 2011 - 2007  •  2006 - 2002  •  2001 - 2000
View:  Standard  •  Sortable
Rnd. Pick Team  Player School Height Weight

Picks from 2011 NHL Draft

1 2 Colorado Gabriel Landeskog Kitchener (OHL) 6' 1" 205
1 15 NY Rangers J.T. Miller US-Under-18 (USAH-NTDP) 6' 1" 190
1 16 Buffalo Joel Armia Assat Pori (SM-liiga) 6' 2.5" 165
1 21 Ottawa Trade Icon Stefan Noesen Plymouth (OHL) 6' 1.25" 196
1 22 Toronto Trade Icon Tyler Biggs US-Under-18 (USAH-NTDP) 6' 3" 203
2 32 St. Louis Trade Icon Ty Rattie Portland (WHL) 6' 0" 170
2 35 Detroit Trade Icon Tomas Jurco Saint John (QMJHL) 6' 0.5" 180
2 41 St. Louis Dmitri Jaskin Praha Slavia (Czech) 6' 3.1" 199
2 44 Dallas Brett Ritchie Sarnia (OHL) 6' 3" 195
2 58 Tampa Bay Nikita Kucherov CSKA Moscow (KHL) 5' 10" 163
3 75 Florida Trade Icon Logan Shaw Cape Breton (QMJHL) 6' 2.5" 187
3 89 Vancouver Alexandre Grenier Halifax (QMJHL) 6' 5" 200
4 108 Chicago Maxim Shalunov Chelyabinsk (KHL) 6' 3" 185
4 113 Edmonton Trade Icon Tobias Rieder Kitchener (OHL) 5' 10.5" 176
4 114 Detroit Marek Tvrdon Vancouver (WHL) 6' 2" 211
4 117 Philadelphia Trade Icon Marcel Noebels Seattle (WHL) 6' 3" 209
4 120 Boston Brian Ferlin Indiana (USHL) 6' 2" 201
5 122 Colorado Garrett Meurs Plymouth (OHL) 5' 10.5" 164
5 127 Columbus Seth Ambroz Omaha (USHL) 6' 2.5" 202
5 133 NY Rangers Trade Icon Shane McColgan Kelowna (WHL) 5' 8.25" 193
5 144 Detroit Philippe Hudon Choate Rosemary Hall 6' 2" 182
5 148 Winnipeg Trade Icon Austen Brassard Belleville (OHL) 6' 1.75" 193
6 154 Phoenix Trade Icon Andy Fritsch Owen Sound (OHL) 6' 0" 187
6 161 St. Louis Ryan Tesink Saint John (QMJHL) 5' 11" 160
6 164 Dallas Matej Stransky Saskatoon (WHL) 6' 2" 193
6 175 Philadelphia Petr Placek Hotchkiss School 6' 3" 175
7 183 Florida Iiro Pakarinen KalPa Kuopio (SM-liiga) 6' 1" 198
7 205 Philadelphia Derek Mathers Peterborough (OHL) 6' 3" 226

Picks from 2010 NHL Draft

1 2 Boston Trade Icon Tyler Seguin Plymouth (OHL) 6' 0" 170
1 6 Tampa Bay Brett Connolly Prince George (WHL) 6' 1" 153
1 7 Carolina Jeff Skinner Kitchener (OHL) 5' 10" 197
1 18 Nashville Austin Watson Peterborough (OHL) 6' 3" 171
1 20 Pittsburgh Beau Bennett Penticton (BCHL) 6' 1" 176
1 24 Chicago Trade Icon Kevin Hayes Noble & Greenough School 6' 2" 201
1 26 Washington Evgeny Kuznetsov Chelyabinsk (KHL) 5' 11" 170
1 28 San Jose Charlie Coyle South Shore (EJHL) 6' 1.5" 202
2 32 Boston Trade Icon Jared Knight London (OHL) 5' 11" 180
2 39 Minnesota Brett Bulmer Kelowna (WHL) 6' 2" 175
2 40 NY Rangers Christian Thomas Oshawa (OHL) 5' 8.5" 162
2 42 Anaheim Devante Smith-Pelley Mississauga (OHL) 5' 11.5" 211
2 43 Toronto Trade Icon Brad Ross Portland (WHL) 6' 1" 167
2 44 St. Louis Sebastian Wannstrom Brynas IF (SEL) 6' 1" 180
2 47 Los Angeles Trade Icon Tyler Toffoli Ottawa 67's (OHL) 6' 0" 181
2 52 Phoenix Philip Lane Brampton (OHL) 6' 2" 194
2 55 Columbus Trade Icon Petr Straka Rimouski (QMJHL) 6' 1" 184
3 69 Florida Trade Icon Joe Basaraba Shattuck-St. Marys School 6' 2" 190
3 79 Toronto Trade Icon Sondre Olden Modo Hockey (SEL) 6' 3" 172
3 80 Pittsburgh Bryan Rust US-Under-18 (USAH-NTDP) 5' 11.5" 191
3 86 Washington Stanislav Galiev Saint John (QMJHL) 6' 1" 177
3 88 San Jose Max Gaede Woodbury High School 6' 2" 187
4 101 Atlanta Trade Icon Ivan Telegin Saginaw (OHL) 6' 3" 185
4 106 Ottawa Markus Sorenson Sodertalje SK (Allsvenskan) 5' 11" 156
4 108 Calgary Trade Icon Bill Arnold USNTDP (USHL) 6' 0" 215
4 110 Pittsburgh Tom Kuehnackl Germany 6' 2" 172
4 111 Detroit Teemu Pulkkinen Jokerit Helsinki (SM-liiga) 5' 11" 170
5 122 Anaheim Trade Icon Christopher Wagner South Shore (EJHL) 6' 0" 200
5 126 Nashville Trade Icon Patrick Cehlin Djurgardens IF (SEL) 5' 11" 176
5 134 St. Louis Cody Beach Calgary Hitmen (WHL) 6' 5" 180
5 139 Colorado Trade Icon Luke Walker Portland (WHL) 6' 1" 174
5 142 Washington Trade Icon Caleb Herbert Bloomington Ind Sch Dist 271 5' 10" 165
5 143 Buffalo Gregg Sutch Mississauga (OHL) 6' 2" 193
5 147 Montreal Brendan Gallagher Vancouver (WHL) 5' 8.5" 163
5 149 Philadelphia Michael Parks Cedar Rapids (USHL) 5' 10.5" 188
5 150 Atlanta Trade Icon Yasin Cisse Lachine (LHJAAAQ) 6' 2" 206
6 157 NY Rangers Trade Icon Jesper Fasth Sweden 5' 11" 165
6 158 Los Angeles Trade Icon Maxim Kitsyn Novokuznetsk (KHL) 6' 2" 182
6 178 Ottawa Trade Icon Mark Stone Brandon (WHL) 6' 2" 180
7 182 Toronto Josh Nicholls Saskatoon (WHL) 6' 1.5" 174
7 189 Minnesota Dylen McKinlay Chilliwack (WHL) 5' 11" 162
7 190 NY Rangers Randy McNaught Saskatoon (WHL) 6' 4" 222
7 192 Anaheim Brett Perlini Michigan State 6' 2" 200
7 193 Calgary Patrick Holland Tri-City (WHL) 6' 0" 167
7 197 Colorado Luke Moffatt USNTDP (USHL) 5' 11" 185
7 200 San Jose Trade Icon Christopher Crane Green Bay (USHL) 6' 0" 189
7 202 Edmonton Trade Icon Kellen Jones Vernon (BCHL) 5' 9" 164
7 203 Buffalo Christian Isackson United States 6' 0" 174
7 204 New Jersey Mauro Jorg Lugano HC (NLA) 6' 0" 192

Picks from 2009 NHL Draft

1 13 Buffalo Zack Kassian Peterborough (OHL) 6' 3" 205
1 18 Montreal Louis Leblanc Omaha (USHL) 6' 1" 176
1 22 Vancouver Jordan Schroeder Minnesota 5' 10" 175
1 29 Tampa Bay Trade Icon Carter Ashton Lethbridge (WHL) 6' 3" 193
2 38 Dallas Alex Chiasson Des Moines (USHL) 6' 3" 187
2 41 Nashville Zach Budish Edina Senior High School 6' 2" 210
2 44 Florida Drew Shore US-Under-18 (USAH-NTDP) 6' 3" 194
2 50 Toronto Trade Icon Kenny Ryan US-Under-18 (USAH-NTDP) 6' 0" 190
2 53 Vancouver Anton Rodin Brynas IF (SEL) 5' 11" 174
3 63 Pittsburgh Trade Icon Ben Hanowski Little Falls Community High Sc 6' 2" 198
3 67 Florida Trade Icon Josh Birkholz Fargo (USHL) 6' 0" 182
3 69 Dallas Reilly Smith St. Michael's (CCHL) 6' 0" 157
3 78 St. Louis Sergei Andronov Tolyatti Lada (KHL) 6' 0" 183
3 82 Edmonton Trade Icon Cameron Abney Everett (WHL) 6' 4" 192
4 97 Phoenix Jordan Szwarz Saginaw (OHL) 5' 10" 189
4 108 St. Louis Tyler Shattock Kamloops (WHL) 6' 3" 190
4 109 Montreal Alexander Avtsin Dynamo Moscow (KHL) 6' 2" 198
4 116 Minnesota Trade Icon Alexander Fallstrom Shattuck-St. Marys School 6' 2" 192
4 120 Pittsburgh Nick Petersen Shawinigan (QMJHL) 6' 2" 186
5 128 Dallas Tomas Vincour Edmonton Oil Kings (WHL) 6' 2" 205
5 130 Carolina Trade Icon Matt Kennedy Guelph (OHL) 6' 2" 202
6 162 Minnesota Jere Sallinen Blues Espoo (SM-liiga) 6' 0" 183
6 175 Boston Tyler Randell Kitchener (OHL) 6' 1" 191
6 178 Los Angeles Trade Icon Brandon Kozun Calgary Canucks (AJHL) 5' 8" 162
6 179 Detroit Mitchell Callahan Kelowna (WHL) 5' 11" 175
7 193 Buffalo Maxime Legault Shawinigan (QMJHL) 6' 2" 195
7 196 Columbus Kyle Neuber Mississauga (OHL) 6' 2" 220
7 208 Chicago David Gilbert Quebec (QMJHL) 6' 0" 171

Picks from 2008 NHL Draft

2 49 Phoenix Trade Icon Jared Staal Sudbury (OHL) 6' 3" 198
2 56 Montreal Danny Kristo USNTDP (USHL) 5' 11" 172
2 58 Washington Trade Icon Dmitri Kugryshev CSKA Moscow (KHL) 5' 11" 183
2 60 Toronto Trade Icon Jimmy Hayes Lincoln (USHL) 6' 5" 210
3 64 Atlanta Danick Paquette Lewiston (QMJHL) 6' 0" 210
3 70 St. Louis Trade Icon James Livingston Sault Ste. Marie (OHL) 6' 1" 200
3 73 NY Islanders Trade Icon Kirill Petrov Kazan (KHL) 6' 3" 198
3 86 Montreal Steve Quailer Sioux City (USHL) 6' 3" 184
3 87 St. Louis Trade Icon Ian Schultz Calgary Hitmen (WHL) 6' 1" 179
4 94 Atlanta Vinny Saponari USNTDP (USHL) 6' 0" 179
4 101 Buffalo Trade Icon Justin Jokinen Cloquet High School 6' 2" 165
4 111 NY Rangers Trade Icon Dale Weise Swift Current (WHL) 6' 2" 202
5 135 Carolina Tomas Kubalik Plze (Czech) 6' 2" 189
5 147 Tampa Bay Trade Icon Kyle De Coste Brampton (OHL) 6' 2" 195
6 157 Columbus Cameron Atkinson Avon High School 5' 9" 165
6 169 Chicago Trade Icon Ben Smith Boston College 5' 11" 205
7 182 Tampa Bay Matias Sointu Ilves Tampere (SM-liiga) 5' 10" 154
7 194 San Jose Trade Icon Drew Daniels Kent School 6' 1" 158

Picks from 2007 NHL Draft

1 1 Chicago Patrick Kane London Knights (OHL) 5' 10" 178
1 7 Columbus Jakub Voracek Halifax (QMJHL) 6' 1" 205
1 17 NY Rangers Alexei Cherepanov Omsk (KHL) 6' 1" 183
2 37 Columbus Stefan Legein Niagara (OHL) 5' 10" 185
2 39 St. Louis Simon Hjalmarsson Boras (Allsvenskan) 5' 11" 161
2 40 Florida Michal Repik Vancouver (WHL) 5' 10" 180
2 44 St. Louis Trade Icon Aaron Palushaj United States 6' 0" 183
2 56 Chicago Trade Icon Akim Aliu Sudbury (OHL) 6' 3" 205
2 61 Los Angeles Trade Icon Wayne Simmonds Owen Sound (OHL) 5' 2" 175
3 64 Columbus Sergei Korostin Dynamo Moscow (KHL) 5' 11" 192
3 67 Dallas Trade Icon Spencer Machacek Vancouver (WHL) 6' 1" 195
3 71 Montreal Trade Icon Evgeny Dadonov Chelyabinsk (KHL) 5' 10" 178
3 74 Toronto Dale Mitchell Oshawa (OHL) 5' 9" 200
4 79 Columbus Trade Icon Nick Palmieri Erie (OHL) 6' 2" 215
4 89 Toronto Trade Icon Corey Tropp Sioux Falls (USHL) 5' 11" 184
4 99 Dallas Matt Frattin Fort Saskatchewan (AJHL) 5' 11" 185
4 112 Calgary Trade Icon Colton Sceviour Portland (WHL) 5' 11" 201
4 117 Los Angeles Trade Icon Matt Halischuk Kitchener (OHL) 5' 11" 177
5 122 Philadelphia Mario Kempe Saint John (QMJHL) 6' 0" 180
5 125 Washington Brett Leffler Regina (WHL) 6' 0" 198
5 128 Dallas Trade Icon Austin Smith Gunnery School 5' 10" 165
5 144 Nashville Andreas Thuresson Malmo (Allsvenskan) 6' 1" 211
6 156 Chicago Richard Greenop Windsor (OHL) 6' 4" 235
6 160 St. Louis Anthony Peluso Erie (OHL) 6' 4" 234
7 189 Boston Jordan Knackstedt Moose Jaw (WHL) 6' 2" 195
7 200 Minnesota Carson McMillan Calgary Canucks (AJHL) 6' 2" 213
7 203 San Jose Frazer McLaren Portland (WHL) 6' 4" 225
7 206 Vancouver Dan Gendur Everett (WHL) 5' 11" 190
7 211 Columbus Trade Icon Trent Vogelhuber St. Louis Bandits (NAHL) 6' 2" 185