
Minnesota Wild
| Year | Rnd. | Pick | Player | Position | School | Height | Weight |
|---|---|---|---|---|---|---|---|
| 2012 | 1 | 7 | Jacob Trouba | D | US-Under-18 (USAH-NTDP) | 6' 1" | 196 |
| 2012 | 2 | 46 | Nick Ebert | D | Windsor (OHL) | 6' 0.5" | 193 |
| 2012 | 3 | 68 | Mackenzie MacEachern | C | Brother Rice High School | 6' 3" | 185 |
| 2012 | 4 | 98 | Michael McKee | D | Lincoln (USHL) | 6' 4" | 230 |
| 2012 | 5 | 128 | Francois Brassard | G | Quebec (QMJHL) | 6' 1" | 160 |
| 2012 | 6 | 158 | Jason Stephanik | LW | New Jersey Hitmen (EJHL) | 6' 2" | 177 |
| 2012 | 7 | 188 | Mitch Heard | C | Plymouth (OHL) | 6' 1" | 190 |


