Login  •  Register

Center

Positions:
View Picks from: Mock Drafts  •  Historical Drafts: 2012 - 2008  •  2007 - 2003  •  2002 - 2000
View:  Standard  •  Sortable
Rnd. Pick Team  Player School Height Weight
1 3 Tampa Bay Nathan MacKinnon Halifax (QMJHL) 5' 11.5" 181
1 4 Nashville Sasha Alexsander Barkov Tappara Tampere (SM-liiga) 6' 2" 205
1 5 Carolina Sean Monahan Ottawa 67's (OHL) 6' 1.5" 190
1 7 Edmonton Elias Lindholm Brynas IF (SEL) 6' 0" 181
1 13 Winnipeg Max Domi London (OHL) 5' 9" 175
1 15 NY Islanders Bo Horvat London (OHL) 6' 0" 198
1 18 Ottawa Curtis Lazar Edmonton Oil Kings (WHL) 5' 11.25" 191
1 20 San Jose Alexander Wennberg Djurgardens IF (SEL) 6' 1.5" 186
1 22 Washington J.T. Compher US-Under-18 (USAH-NTDP) 6' 0" 171
1 24 Vancouver Morgan Klimchuk Regina (WHL) 5' 11" 160
2 34 Montreal Trade Icon Frédérik Gauthier Rimouski (QMJHL) 6' 5" 210
2 47 Detroit Laurent Dauphin Chicoutimi (QMJHL) 6' 0" 167
2 48 Buffalo Trade Icon Conner Hurley Muskegon (USHL) 6' 0" 165
2 49 San Jose Trade Icon Jimmy Lodge Saginaw (OHL) 6' 1" 169
2 50 San Jose Nic Petan Portland (WHL) 5' 9" 153
2 52 Washington Ryan Fitzgerald Boston Jr. (EJHL) 5' 9.5" 168
2 58 Anaheim Ryan Kujawinski Kingston (OHL) 6' 1" 195
3 72 Philadelphia Marko Dano Trenin (Slovak) 5' 10.5" 181
3 74 Winnipeg Sean Malone US-Under-18 (USAH-NTDP) 5' 10.75" 160
3 77 Pittsburgh Trade Icon Avery Peterson Grand Rapids High School (HS-MN) 6' 1.75" 193
3 81 San Jose John Hayden US-Under-18 (USAH-NTDP) 6' 2.5" 216
3 91 Winnipeg Trade Icon Blaine Byron Smiths Falls (CJHL) 6' 0" 160
4 100 New Jersey Bogdan Yakimov Nizhnekamsk (KHL) 6' 4" 200
4 102 Ottawa Trade Icon Eric Locke Saginaw (OHL) 5' 9.5" 171
4 105 Columbus Gregory Chase Calgary Hitmen (WHL) 6' 0" 184
4 108 Detroit Jean-Sebastien Dea Rouyn-Noranda (QMJHL) 5' 9" 148
4 109 Ottawa Matt Campagna Sudbury (OHL) 5' 11" 170
4 116 St. Louis Colby Cave Swift Current (WHL) 5' 11.75" 188
4 119 Toronto Trade Icon Conner Rankin Tri-City (WHL) 6' 0" 185
4 120 Pittsburgh Yan-Pavel Laplante P.E.I. (QMJHL) 6' 0" 172
5 126 Carolina Vincent Dunn Val-d'Or (QMJHL) 5' 11" 172
5 127 Washington Trade Icon Thomas Ebbing Chicago (USHL) 6' 0" 170
5 128 Edmonton Cole Cassels Oshawa (OHL) 6' 0" 165
5 132 Philadelphia Viktor Crus-Rydberg Linkopings HC (SEL) 6' 0" 190
5 137 Minnesota Eddie Ellis Harvard 6' 1" 195
5 145 Vancouver Carter Verhaege Niagara (OHL) 6' 0" 165
6 152 Florida Jaedon Descheneau Kootenay (WHL) 5' 8" 175
6 154 Tampa Bay Matt Buckles St. Michael's (OJHL) 6' 1.25" 205
6 166 NY Islanders Parker Bowles Tri-City (WHL) 5' 11" 180
6 167 Minnesota Gabe Guertler Fargo (USHL) 5' 9" 170
6 172 Toronto Jayden Hart Prince Albert (WHL) 6' 1" 188
6 177 Boston Jérémy Grégoire Chicoutimi (QMJHL) 6' 0" 191
7 182 Dallas Trade Icon Erik Bradford Barrie (OHL) 5' 11.25" 178
7 187 Calgary Tim McGauley Brandon (WHL) 5' 11" 177
7 193 Phoenix Jordan Maletta St. Catharines (GOJHL) 6' 2" 200
7 201 Colorado Trade Icon Maxim Mamin CSKA Moscow (KHL) 6' 1" 183
7 203 Washington Lucas Wallmark Skelleftea AIK (SEL) 5' 10.5" 172
1 1 Florida Sam Reinhardt Kootenay (WHL) 6' 1" 177
1 3 Tampa Bay William Alterlius-Nylander Sodertalje SK (Allsvenskan) 5' 11" 175
1 13 San Jose Michael dal Colle Oshawa (OHL) 6' 2" 173
1 15 NY Rangers Jared McCann Sault Ste. Marie (OHL) 5' 11.5" 174
1 20 Winnipeg Alexis Pepin P.E.I. (QMJHL) 6' 2" 196
1 25 Vancouver Sam Bennett Canada 6' 0" 160
1 27 Montreal Josh Ho-Sang Windsor (OHL) 5' 11" 160
1 30 Chicago Conner Bleackley Red Deer (WHL) 6' 0" 200
2 34 Calgary Brayden Point Canada 5' 9" 157
2 40 Washington Jared Fiegl US-Under-18 (USAH-NTDP) 6' 2" 195
2 46 Dallas Rourke Chartier Kelowna (WHL) 5' 10" 167
2 47 New Jersey Chase DeLeo Portland (WHL) 5' 9" 170
2 49 Buffalo Trade Icon Shanye Gersich Omaha (USHL) 5' 11" 172
2 51 Toronto Reid Duke Lethbridge (WHL) 6' 0" 185
2 54 Ottawa Jayce Hawryluk Brandon (WHL) 5' 10" 188
2 56 Boston Marcel Godbout Michigan State 5' 10" 180
2 58 Anaheim Tanner MacMaster United States 5' 10" 155