Login  •  Register

Defense

Positions:
View Picks from: Mock Drafts  •  Historical Drafts: 2012 - 2008  •  2007 - 2003  •  2002 - 2000
View:  Standard  •  Sortable
Rnd. Pick Team  Player School Height Weight
1 1 Colorado Seth Jones Portland (WHL) 6' 3.5" 205
1 7 Edmonton Darnell Nurse Sault Ste. Marie (OHL) 6' 3.25" 185
1 9 New Jersey Rasmus Ristolainen TPS Turku (SM-liiga) 6' 3" 197
1 10 Dallas Nikita Zadorov London (OHL) 6' 3.5" 205
1 11 Philadelphia Samuel Morin Rimouski (QMJHL) 6' 5" 185
1 13 Winnipeg Ryan Pulock Brandon (WHL) 6' 1" 210
1 17 Detroit Josh Morrissey Prince Albert (WHL) 6' 0" 184
1 27 Columbus Trade Icon Steve Santini New York (EJHL) 6' 3" 200
1 29 Dallas Trade Icon Madison Bowey Kelowna (WHL) 6' 0.5" 194
1 30 Chicago Tom Vanelli US-Under-18 (USAH-NTDP) 6' 2" 175
2 31 Florida Mirco Müller Everett (WHL) 6' 2" 176
2 32 Colorado Shea Theodore Seattle (WHL) 6' 0" 180
2 33 Tampa Bay Ian McCoshen Waterloo (USHL) 6' 2.5" 198
2 37 Edmonton Robert Hägg MoDo U-20 (Sweden) 6' 2.25" 204
2 38 Buffalo Dillon Heatherington Swift Current (WHL) 6' 2" 185
2 41 Philadelphia Chris Bigras Owen Sound (OHL) 6' 0" 180
2 49 San Jose Trade Icon Keaton Thompson US-Under-17 (USAH-NTDP) 6' 1" 165
2 56 Edmonton Trade Icon Rinat Valiyev Indiana (USHL) 6' 2" 198
3 65 NY Rangers Trade Icon Brett Pesce New Hampshire 6' 3" 175
3 70 Minnesota Trade Icon Will Butcher US-Under-18 (USAH-NTDP) 5' 10" 191
3 73 Phoenix Eric Roy Brandon (WHL) 6' 2.5" 190
3 74 Winnipeg Michael Brodzinski Muskegon (USHL) 6' 0" 188
3 75 NY Rangers Trade Icon Linus Arnesson Djurgården (Allsvenskan) 6' 2" 182
3 78 Detroit Gustav Olofsson Green Bay (USHL) 6' 1" 170
3 80 NY Rangers Matt Murphy Val-d'Or (QMJHL) 6' 1" 185
3 81 Minnesota Trade Icon Michael Downing Dubuque (USHL) 6' 2.5" 186
3 83 St. Louis Carl Dahlström Linkopings HC (SEL) 6' 3.25" 211
3 84 Washington Gage Ausmus US-Under-18 (USAH-NTDP) 6' 1" 185
3 85 Vancouver Trade Icon Jesse Lees Kelowna (WHL) 6' 1" 165
3 87 Anaheim Niklas Hansson Rogle BK (Allsvenskan) 6' 0" 183
3 91 Winnipeg Trade Icon Mason Geertsen Vancouver (WHL) 6' 3.25" 199
4 92 Florida Sergei Stetsenko CSKA-Krasnaja Armija Moskva (MHL) 6' 2.25" 187
4 93 Colorado Wiley Sherman Harvard 6' 6" 200
4 98 Florida Trade Icon MacKenzie Weegar Halifax (QMJHL) 5' 11" 183
4 99 Nashville Trade Icon Jan Kostalek Rimouski (QMJHL) 6' 0" 181
4 106 NY Islanders Tyler Lewington Medicine Hat (WHL) 6' 1" 190
4 108 Detroit Kyle Burroughs Regina (WHL) 6' 1" 175
4 111 San Jose Trade Icon Jordan Subban Belleville (OHL) 5' 9" 155
4 114 Washington Teemu Kivihalme US-Under-18 (USAH-NTDP) 6' 0" 165
4 120 Boston Ryan Graves P.E.I. (QMJHL) 6' 4" 220
5 137 Minnesota Macoy Erkamps Lethbridge (WHL) 5' 11" 193
5 139 Ottawa Jonathan Ismael Diaby Victoriaville (QMJHL) 6' 5" 223
5 140 Nashville Trade Icon Marc McNulty Prince George (WHL) 6' 5.75" 185
5 142 Toronto Jared Hauf Seattle (WHL) 6' 3.5" 189
5 147 Anaheim Robin Press Sodertalje SK (Allsvenskan) 6' 2" 187
5 148 Los Angeles Conner Clifton New Jersey Hitmen (EJHL) 6' 0" 167
5 151 Chicago Ben Harpur Guelph (OHL) 6' 4.5" 210
6 152 Florida Ruslan Pedan Janesville (NAHL) 6' 1" 178
6 158 Edmonton Parker Reno US-Under-18 (USAH-NTDP) 6' 2" 192
6 159 Buffalo Jerret Smith Seattle (WHL) 6' 1.5" 198
6 169 Ottawa Kayle Doetzel Red Deer (WHL) 6' 2" 186
6 170 NY Rangers Marcus Karlström AIK (Allsvenskan) 6' 2" 181
6 171 Nashville Trade Icon Mitchell Wheaton Kelowna (WHL) 6' 3.5" 230
6 174 Washington Anthony Florentino South Kent Prep (Conn) (NE HS Prep) 6' 1" 200
6 178 Los Angeles Tyler Stanton Medicine Hat (WHL) 6' 2.5" 173
6 180 Boston Luke Ripley Powell RIver (BCHL) 6' 2.75" 193
7 183 Colorado Colby Williams Regina (WHL) 5' 11" 182
7 187 Calgary Clint Lewis US-Under-18 (USAH-NTDP) 6' 2" 200
7 189 Buffalo Emile Djuse Sodertalje SK (Allsvenskan) 6' 0.5" 185
7 192 Philadelphia Tucker Poolman Omaha (USHL) 6' 2" 194
7 194 Pittsburgh Trade Icon Lukas Klok Vitkovie (CzechU20) 5' 11.75" 180
7 199 Calgary Trade Icon Andrei Mironov Dynamo Moscow (KHL) 6' 2" 177
7 200 Minnesota Trade Icon Rushan Rafikov Yaroslavl (KHL) 6' 2" 185
7 207 Anaheim Nolan De Jong Victoria (BCHL) 6' 1" 168
7 209 Pittsburgh Alexei Bereglazov Magnitogorsk (KHL) 6' 4" 187
7 211 Chicago Robin Norell Djurgården (Allsvenskan) 5' 11" 180
1 2 Colorado Aaron Ekblad Barrie (OHL) 6' 3" 207
1 10 Dallas Jacob Middleton Ottawa 67's (OHL) 6' 3.5" 191
1 14 Columbus Jack Glover US-Under-18 (USAH-NTDP) 6' 3" 173
1 15 NY Islanders Adam Olias Mattsson Djurgården (Allsvenskan) 6' 3" 190
1 19 NY Rangers Haydn Fleury Canada 6' 2.75" 204
1 21 Toronto Roland McKeown Kingston (OHL) 6' 1" 185
1 25 Montreal Julius Bergman Frolunda HC (SEL) 6' 1" 190
2 36 Calgary Anthony DeAngelo Sarnia (OHL) 5' 11" 165
2 39 New Jersey Brycen Martin Swift Current (WHL) 6' 1" 169
2 40 Dallas Emil Johansson HV71 (SEL) 6' 0" 194
2 49 San Jose Trade Icon Ryan Collins US-Under-17 (USAH-NTDP) 6' 4" 180
2 51 Toronto Jordan Thomson Kamloops (WHL) 5' 11" 165
2 52 St. Louis Dysin Mayo Edmonton Oil Kings (WHL) 5' 11.5" 168
2 58 Pittsburgh Alexis Lintuniemi Jokerit Helsinki (SM-liiga) 6' 2" 202
2 59 Boston Josh Jacobs Indiana (USHL) 6' 2" 196
2 60 Chicago Alex Peters Plymouth (OHL) 6' 4" 200