Login  •  Register

Vanderbilt University Commodores

Select Sport:
SEC Teams:
View Picks from: Historical Drafts: 2011 - 2007  •  2005 - 2000
View:  Standard • Sortable
Year Rnd. Pick   Team Player Position Height Weight
2011 1 18 Oakland Sonny Gray RHP 5' 11" 200
2011 1 59
Special Pick Info Icon
Tampa Bay Grayson Garvin LHP 6' 6" 225
2011 2 64 Baltimore Jason Esposito 3rd 6' 2" 200
2011 3 99 Houston Jack Armstrong RHP 6' 7" 230
2011 3 106 Detroit Aaron Westlake 1B 6' 5" 235
2011 3 117 Minnesota Corey Williams LHP 6' 1" 190
2011 6 187 Washington David Hill RHP 6' 3" 233
2011 6 206 Atlanta Mark Lamm RHP 6' 4" 215
2011 10 317 Detroit Curt Casali C 6' 2" 230
2011 14 446 Atlanta Navery Moore RHP 6' 2" 212
2010 11 337 Cincinnati Andrew Hayes RHP 6' 1" 205
2010 22 667 Cincinnati Aaron Westlake OF 6' 4" 235
2010 30 900 Cleveland David Hill RHP 6' 3" 233
2010 31 950 Colorado Robert Brewer RHP 6' 0" 200
2010 32 972 Seattle Andrew Giobbi C 6' 2" 194
2010 41 1249 St. Louis Michael Reid RHP 6' 3" 205
2009 1 7 Atlanta Michael Minor LHP 6' 3" 200
2009 5 165 NY Yankees Caleb Cotham RHP 6' 3" 215
2008 1 2 Pittsburgh Pedro Alvarez 3rd 6' 2" 212
2008 1 41
Special Pick Info Icon
Chicago Cubs Ryan Flaherty SS 6' 3" 200
2008 4 133 Detroit Brett Jacobson RHP 6' 6" 205
2007 1 1 Tampa Bay David Price LHP 6' 6" 215
2007 1 8 Colorado Casey Weathers RHP 6' 1" 205