
Cleveland Rockers
| Rnd. | Pick | Player | Position | School | Height | ||
|---|---|---|---|---|---|---|---|
Picks from 2003 WNBA Draft |
|||||||
| 1 | 1 | LaToya Thomas | F | Mississippi State | |||
| 2 | 15 | Jennifer Butler | C | Massachusetts | |||
| 3 | 30 | Shaquala Williams | G | Oregon | |||
Picks from 2002 WNBA Draft |
|||||||
| 1 | 8 | Deanna Jackson | F | Alabama | |||
| 2 | 24 | Brandi McCain | G | Florida | |||
| 2 | 31 | Angie Welle | C | Iowa State | |||
| 4 | 63 | Marche Strickland | G | Maryland | |||
Picks from 2001 WNBA Draft |
|||||||
| 1 | 11 | Penny Taylor | F | Australia | |||
| 2 | 27 | Jaynetta Saunders | F | Texas A&M | |||
| 3 | 43 | Angelina Wolvert | F | Oregon | |||
| 4 | 59 | Erin Batth | F | Clemson | |||
Picks from 2000 WNBA Draft |
|||||||
| 1 | 1 | Ann Wauters | C | Belgium | |||
| 2 | 17 | Helen Darling | G | Penn State | |||
| 3 | 33 | Monique Morehouse | C | Auburn | |||
| 4 | 49 | Sophie Von Saldern | F | Cal | |||
Picks from 1999 WNBA Draft |
|||||||
| 1 | 11 | Chasity Melvin | C | North Carolina State | |||
| 2 | 23 | Mery Andrade | F | Old Dominion | |||
| 3 | 35 | Tracy Henderson | C | Georgia | |||
| 4 | 47 | Kellie Jolly | G | Tennessee | |||


