2016 Draft Quarterback Rankings
2016 Draft Quarterback Rankings
* Indicates Underclassman
1 | Carson Wentz | North Dakota State | 6-5 | 235 |
2 | *Jared Goff | Cal | 6-4 | 215 |
3 | *Christian Hackenberg | Penn State | 6-4 | 225 |
4 | Connor Cook | Michigan State | 6-4 | 220 |
5 | *Paxton Lynch | Memphis | 6-7 | 245 |
6 | Dak Prescott | Mississippi State | 6-2 | 225 |
7 | Brandon Doughty | Western Kentucky | 6-3 | 215 |
8 | Kevin Hogan | Stanford | 6-3 | 225 |
9 | *Cardale Jones | Ohio State | 6-5 | 255 |
10 | Cody Kessler | USC | 6-1 | 215 |
11 | Jake Coker | Alabama | 6-5 | 245 |
12 | Jacoby Brissett | NC State | 6-4 | 230 |
13 | Nate Sudfeld | Indiana | 6-6 | 235 |
14 | Brandon Allen | Arkansas | 6-1 | 220 |
15 | Jeff Driskel | Louisiana Tech | 6-4 | 230 |
16 | Vernon Adams | Oregon | 5-11 | 205 |
17 | Blake Frohnapfel | Massachusetts | 6-5 | 230 |
18 | John Robertson | Villanova | 6-1 | 220 |
19 | Jason Vander Laan | Ferris State | 6-3 | 240 |
20 | Trevone Boykin | TCU | 6-0 |
210 |
21 | Travis Wilson | Utah | 6-7 | 230 |
22 | Max Wittek | Hawaii | 6-4 | 230 |
23 | Joe Licata | Buffalo | 6-2 | 210 |
24 | Vad Lee | James Madison | 6-1 | 220 |
25 | Marquise Williams | North Carolina | 6-2 | 220 |
26 | Stephen Rivers | Northwestern State | 6-7 | 235 |
27 | Mark Ianotti | Southern Illinois | 6-2 | 230 |
28 | Chuckie Keeton | Utah State | 6-1 | 210 |
29 | Jake Rudock | Michigan | 6-2 | 215 |
30 | Joel Stave | Wisconsin | 6-4 | 235 |