Brian Morrell

Height | 6' 1 |
---|---|
Weight | 190 |
Country | United States |
Position | Right Handed Pitcher |
Secondary Position | Third Baseman |
Bats | Switch |
Throws | Right |
High School | Shoreham Wading River H.S., New York |
---|
2017 MLB Mock Draft | Rd | # | Team | |
---|---|---|---|---|
DraftSite Mock Draft Projection | 11 | 339 | Toronto ![]() | |
My Mock Draft Projections | You must login to add a Mock Draft. | |||
DraftSite Mock Draft History | Version 2: 05-11-2017 | 11 | 339 | Toronto ![]() |
Version 1: 05-03-2017 | 10 | 293 | Philadelphia ![]() |
Draft History |
---|